3 kW pure sine wave at 110 V
Rated 3 kW / 3 kVA single-phase output, with a surge of twice rated power for 5 s to start motor loads.

A 3 kW single-phase off-grid inverter on a 48 V DC bus, pairing a 4 kW MPPT solar input with 60 A battery charging and a 110 V pure sine wave output.
In stock
The Felicity Solar IVEM3048-LV is a 3 kW single-phase off-grid inverter on a 48 V DC bus, working across a 42 V to 63 V battery range. It combines mains or generator input, a built-in MPPT solar charger and a 110 V pure sine wave output for off-grid and backup power. Its single MPPT tracker runs from 120 V to 450 V, starts at 125 V and takes up to 4 kW of PV at 15 A on one string. Solar and AC charging each reach 60 A into AGM, flooded, lithium-ion or self-defined banks, with RS485 BMS communication and three-stage charging at 56.4 V bulk and 54 V float. Transfer takes 10 ms in UPS mode over 90-140 V, or 20 ms in appliance mode over 65-140 V, and mains passes through with no battery connected. Line-mode efficiency is above 95%, peak inverter efficiency 93%, and twice rated power for 5 s starts motor loads. The wall-mounted IP21 chassis measures 440 x 328 x 130 mm at 11.9 kg net, with intelligent air cooling, an LCD, built-in WiFi and IEC 62109-1 and IEC 62109-2 safety standards. Parallel operation is not supported. We are an authorised Felicity Solar distributor.
Specifications last updated 23 July 2026
| AC Output Voltage | 110 V |
|---|---|
| AC Wiring Mode | L+N+PE |
| Backup Rated Output Power | 3 kW |
| Battery Inputs | 1 |
| Battery Type | AGM, Flooded, Li-Ion, Self-Defined |
| Battery Voltage Range | 42-63 V |
| Bulk Charging Voltage | 56.4 V |
| Charge Algorithm | Three-Stage: Boost CC, Boost CV, Float |
| Float Charging Voltage | 54 V |
| High DC Input Recovery Voltage | 56.4 V |
| High Frequency Disconnect | 65 Hz |
| High Frequency Reconnect | 63 Hz |
| High Line Disconnect Voltage | 140 V |
| High Line Reconnect Voltage | 135 V |
| Input Voltage Range | 65-140 V |
| Input Voltage Range (UPS Mode) | 90-140 V |
| Input Voltage Waveform | Sinusoidal (utility or generator) |
| Line Mode Efficiency | >95 % |
| Line Mode Output Waveform | Same As Input Waveform |
| Low DC Shutdown (<50% Load) | 43 V |
| Low DC Shutdown (>50% Load) | 42 V |
| Low Frequency Disconnect | 40 Hz |
| Low Frequency Reconnect | 42 Hz |
| Low Line Disconnect (Appliance Mode) | 65 V |
| Low Line Disconnect (UPS Mode) | 90 V |
| Low Line Reconnect (Appliance Mode) | 70 V |
| Low Line Reconnect (UPS Mode) | 95 V |
| Low-Battery Recovery (<50% Load) | 47 V |
| Low-Battery Recovery (>50% Load) | 46 V |
| MPPT Trackers | 1 |
| MPPT Voltage Range | 120-450 V |
| Max AC Charge Current | 60 A |
| Max AC Input Voltage | 140 V |
| Max AC Pass-Through Current | 40 A |
| Max Charging Current | 60 A |
| Max Charging Voltage | 60 V |
| Max Efficiency | 93 % |
| Max Inverter/Rectifier Current | 30 A |
| Max Output Current | 30 A |
| Max PV Input Current | 15 A |
| Max PV Input Power | 4 kW |
| Max PV Voltage | 500 V |
| Max Solar Charging Current | 60 A |
| Motor Start Capable | Yes |
| Nominal AC Input Voltage | 110 V |
| Nominal DC Input Voltage | 48 V |
| Nominal Input Frequency | 50/60 Hz |
| Output Frequency | 50/60 Hz |
| Output Short-Circuit Protection | Yes |
| Output Voltage Regulation | 5 % |
| Output Voltage Waveform | Pure Sine Wave |
| Overload Protection | Yes |
| Overload Trip Time (>105% Load) | 10.5 s |
| Overload Trip Time (>150% Load) | 5.5 s |
| PV Working Voltage Range | 90-500 V |
| Pass-Through Without Battery | Yes |
| Phase | Single Phase |
| Protection | Overload Protection, Over Temperature Protection, Short Circuit Protection |
| Rated Apparent Output Power | 3 kVA |
| Rated Output Power | 3 kW |
| Short-Circuit Protection (Battery Mode) | Electronic Circuit |
| Short-Circuit Protection (Line Mode) | Circuit Breaker |
| Start-Up Voltage | 125 V |
| Strings per MPPT | 1 |
| Surge Rating | 2*rated (5s) |
| Transfer Time | 50 ms |
| Transfer Time (Appliance Mode) | 20 ms |
| Transfer Time (UPS Mode) | 10 ms |
| BMS Communication | RS485 |
|---|---|
| Display | LCD |
| Gross Weight | 14.2 kg |
| Installation Style | Wall-Mounted |
| Monitoring Module | Built-In WiFi |
| Net Weight | 11.9 kg |
| Package Dimensions | 542 x 430 x 224 mm |
| Parallel Capability | No |
| Safety Standard | IEC 62109-1, IEC 62109-2 |
| Topology | High-Frequency |
| Cooling | Intelligent Air Cooling |
|---|---|
| IP Rating | IP21 |
| Operating Temperature Range | -10 to 50 °C |
| Storage Temperature | -15 to 60 °C |




Twenty-five Felicity inverters are IP21 and every SCCM charge controller says indoor wall-mount. IP20, IP21 and IP31 are indoor ratings, and the first digit - the dust one - is the half nobody reads. Here is which listing carries which.
Read: Can I Install a Solar Inverter Outside? What IP21, IP31 and IP65 Really Mean →An off-grid house is sized by surge, battery energy and charge current - and the surge row is the one that starts your fridge and your pump. Here are the published figures across the Felicity inverters and batteries, with the arithmetic to use them.
Read: How to Run a Whole House on Solar in Khartoum →Sana'a sits above 2,000 metres, and an inverter whose datasheet permits 2,000 m is not rated for the city at all. Here is the altitude row on 44 Felicity listings, model by model, and which ones cover your elevation.
Read: Which Solar Inverters Actually Work in Sana'a? →48 V. The IVEM3048-LV has one battery input on a 48 V bus and works from 42 V to 63 V, shutting down at 43 V below half load and 42 V above it. It charges AGM, flooded, lithium-ion and self-defined banks at up to 60 A, with RS485 for BMS communication.
Up to 4 kW of PV. The single MPPT tracker takes one string, works between 120 V and 450 V, starts at 125 V, tolerates a maximum 500 V PV input at up to 15 A, and delivers up to 60 A of solar charging.
Yes, on a 110 V nominal input. It accepts a sinusoidal utility or generator supply from 65 V to 140 V in appliance mode and 90 V to 140 V in UPS mode, passes through up to 40 A, and can pass power through with no battery connected.
IP21, wall-mounted. It runs from -10 °C to 50 °C and stores from -15 °C to 60 °C, cooled by intelligent air cooling in a 440 x 328 x 130 mm, 11.9 kg net enclosure, and is built to IEC 62109-1 and IEC 62109-2.