
Felicity Solar Battery Datasheet — FLA48314-PLUS
Rated at 314Ah for 16kWh and sealed to IP65, the FLA48314-PLUS is a LiFePO4 pack that parallels 32 deep to 512kWh and carries a 7 Years warranty.
SKU: FLA48314-PLUS | Last Updated: 2026-08-17
⚡Electrical Specifications
| Battery Type | LiFePO4 |
| Nominal Energy | 16kWh |
| Nominal Capacity | 314Ah |
| Nominal Voltage | 51.2V |
| Operating Voltage | 44.8~57.6V |
| Max. Continuous Charge/Discharge Current | 160A |
| Peak Charge/Discharge Current (15s) | 300A |
| Scalability | Max. 32 pcs in Parallel(512kWh) |
| Depth of Discharge (DOD) | >95% |
| Cycle Life | 8,000 Cycles (25°C +2°C,0.5C/0.5C,90%DOD, 70%EOL) |
| Protection | Built-in smart BMS, Breaker, Fuse |
| Communication | RS485/CAN |
🔧Mechanical Specifications
| Installation | Floor-Mounted |
| Product Weight | 121KG |
| Package Weight | 143KG |
| Product Dimension | 450X895X235MM |
| Package Dimension | 958X548X440MM |
🌡️Environmental Specifications
| Working Temperature Range | Discharge: -20°C~+55 °C |
| Storge Temperature Range | 0°C~+35°C |
| Humidity | 5%~95% |
| Altitude | <2000m |
| Protection Degree | IP65 |
📏Dimensions
Width
Height
Depth
Weight
✅Certifications
UN38.3