
Felicity Solar Battery Datasheet — FLA48314-EU
A floor-mounted 16kWh LiFePO4 battery from Felicity Solar weighing 121.5KG, rated for 8000 Cycles and expandable to 240kWh across 15 paralleled units.
SKU: FLA48314-EU | Last Updated: 2026-08-17
⚡Electrical Specifications
| Battery Type | LiFePO4 |
| Nominal Energy | 16kWh |
| Nominal Voltage | 51.2V |
| Operating Voltage | 44.8-57.6V |
| Max. Continuous Charge/Discharge Current | 160A |
| Peak Charge/Discharge Current(15s) | 300A |
| Max. Charge/Discharge Power(15s) | 8,000W |
| Scalability | Max. 15 pcs in Parallel(240kWh) |
| Depth of Discharge (DOD) | >95% |
| Protection | Built-in smart BMS, Breaker, Fuse |
| Communication | RS485/CAN |
| Cycle Life | 8000 Cycles (25°C±2°C,0.5C/0.5C,90% DOD, 70%EOL) |
🔧Mechanical Specifications
| Installation | Floor-Mounted |
| Product Weight | 121.5KG |
| Package Weight | 143.5KG |
| Product Dimension | 435X880X247MM |
| Package Dimension | 960X555X450MM |
🌡️Environmental Specifications
| Protection Degree | IP21 |
📏Dimensions
Width
Height
Depth
Weight
✅Certifications
UN38.3