
Felicity Solar Battery Datasheet — FLA24300WG2
A 64 kg LiFePO4 cabinet storing 7.5kWh, governed by BMS version S515 with a built-in fuse, drawing 175A*N on charge and ganging to 15 units for a 112.5kWh bank.
SKU: FLA24300WG2 | Last Updated: 2026-03-23
⚡Electrical Specifications
| Certification | UN38.3, CE-EMC IEC 62619 |
| Depth of Discharge(DOD) | ≥95% |
| Max. Continuous Charge/Discharge Current | 100A |
| Max.Charge/Discharge Power | 4480W |
| Max.Continuous Charge/Discharge Current | 175A |
| Peak Charge/Discharge Current(15s) | 300A |
| Protection | Built-in Smart BMS, Fuse |
| Scalability | Up to 15 units in parallel(112.5kWh) |
| Battery Type | LiFePO4 |
| Cut-off Voltage | 24V |
| Cycle Life | ≥ 6000 Cycles |
| Energy | 7.5kWh |
| Floating Charging Voltage | 28.8V |
| Max. Charging Current | 175A*N |
| Max. Charging Voltage | 28.8V |
| Nominal Voltage | 25.6V |
| Operating Voltage | 22.4-28.8V |
| Energy Capacity | 7.5kWh |
| Max System Capacity | 112.5kWh |
| BMS Version | S515 |
| Communication Interface | CAN/RS485 |
🔧Mechanical Specifications
| Display | LCD+LED |
| Installation | Wall-Mounted / Floor-Mounted |
| Package Dimension | 512x547×343mm |
🌡️Environmental Specifications
| Charging Temperature Range | 0-55°C |
| Discharging Temperature Range | -20-55°C |
| Over Voltage Protection | Yes |
| Over Current Protection | Yes |
| Working Temperature | -20°C to +55°C |
| Storage Temperature | 0°C to +35°C |
| Relative Humidity | 5% to 95% |
| Elevation | ≤2000m |
📏Dimensions
Width400 mm
Height269 mm
Depth475 mm
Weight64 kg
✅Certifications
CEUN3480IEC60950