
Felicity Solar Battery Datasheet — FLH96050SG2/FLH96050SG2-H
Five configurations from 10.24 kWh to 30.72 kWh nominal, the FLH96050SG2/FLH96050SG2-H is assembled from 5.12 kWh, 50 Ah modules at 102.4 V and holds 50 A in every size.
SKU: FLH96050SG2/FLH96050SG2-H | Last Updated: 2026-08-17
⚡Electrical Specifications
| Module Energy | 5.12kWh |
| Module Capacity | 50Ah |
| Module Nominal Voltage | 102.4V |
| System Energy | 10.24kWh 15.36kWh 20.48kWh 25.6kWh 30.72kWh |
| System Usable Energy | 9.21kWh 13.82kWh 18.43kWh 23.04kWh 27.64kWh |
| System Nominal Voltage | 204.8V 307.2V 409.6V 512V 614.4V |
| System Operating Voltage | 185.6-230.4V 278.4-345.6V 371.2-460.8V 464-576V 556.8-691.2V |
| Max. Continuous Charge/Discharge Current | 50A |
| Depth of Discharge(DOD) | 90% |
| Cycle Life | > 6000 Cycles |
| Battery Designation | IFPP/41/150/102/[(1P32S) NS] M/-10+50/90 |
🔧Mechanical Specifications
| Net Weight | 57.5KG FLH96050SMG2 |
| Gross Weight (with base) | 24.5KG FLH96050SCG2 FLH96050SCG2-H 600x385x200MM |
| Package Dimension (with base) | 712x497x352MM |
| Gross Weight | 62KG FLH96050SMG2-H |
| Product Dimension | 600x385x260MM |
🌡️Environmental Specifications
| IP Rating of Enclosure | IP65 Charge: 0°C~+55 °C |
| Operating Temperature Range | Discharge: -20°C~+55 °C |
| Storge Temperature Range | 0°C~+35°C |
| Humidity | 5%~95% |
| Altitude | < 2000M |
📏Dimensions
Width
Height
Depth
Weight
✅Certifications
UN38.3IEC 62619IEC 60730-1IEC 62040-1IEC 61000-6-1IEC 61000-6-2IEC 61000-6-3IEC 61000-6-4EN 61000-6-1EN 61000-6-2EN 61000-6-3EN 61000-6-4