
Felicity Solar Battery Datasheet — FLH48100UG2
The FLH48100UG2 is a single 51.2V, 5.12kWh LiFePO4 battery module from Felicity Solar. Five to seventeen of them wired in series build a 25.6kWh to 87.04kWh system.
SKU: FLH48100UG2 | Last Updated: 2026-07-23
⚡Electrical Specifications
| Battery Designation | IFPP/54/150/120/[(1P16S) NS] M/-20+50/95 |
| Depth of Discharge (DoD) | 90 % |
| Max. Continuous Charge/Discharge Current | 100A |
| Rated DC Power | 40.96kWh 61.44kWh |
| Recommend Charge/Discharge Power | 50A |
| Battery Type | LiFePO4 |
| Communication Port | RS485 / CAN |
| Cycle Life | ≥ 6000 Cycles |
| Display Type | LED+LCD |
| Nominal Capacity | 100Ah |
| Nominal Energy | 5.12kWh |
| Nominal Voltage | 51.2V |
| Number of Battery Modules | 5(Min) 12 17(Max)" |
| System Energy | 25.6 – 87.04 kWh (5–16 modules) |
| System Nominal Voltage | 256 – 870.4 V (5–16 modules) |
| System Operating Voltage | 232~288V 371.2~460.8V 556.8~691.2V 788.8~979.2V |
| System Usable Energy | 25.6 – 87.04 kWh (5–16 modules) |
| Module Nominal Energy | 5.12 kWh |
| Module Nominal Voltage | 51.2 V |
| Module Nominal Capacity | 100 Ah |
| Recommended Charge/Discharge Current | 50 A |
| Max Continuous Charge/Discharge Current | 100 A |
🔧Mechanical Specifications
| Installation | Rack-Mounting |
| Package Dimension | 687x562x250MM |
| Control Module Dimensions | 482.6 x 565 x 150 mm |
| Control Module Weight | 10.3 kg |
| Battery Module Dimensions | 482.6 x 565 x 133 mm |
| Battery Module Weight | 41.3 kg |
| 13-Floor Rack Weight | 49 kg |
| 9-Floor Rack Weight | 37.7 kg |
| IP Rating of Enclosure | IP21 |
| Protection | Built-in Smart BMS, Breaker, Fuse |
🌡️Environmental Specifications
| Storge Temperature Range | 0°C~+35°C |
| Working Temperature Range | Charge:0°C~+55°C |
| Altitude | ≤2000M |
| Humidity | 5%~95% |
| Working Temperature (Charge) | 0°C to +55°C |
| Working Temperature (Discharge) | -20°C to +55°C |
| Storage Temperature | 0°C to +35°C |
| Certification | CE / IEC 62619 / UN38.3 |
| Warranty | 10 Years |
| Operating Temperature | -20°C to 55°C |
📏Dimensions
Width590 mm
Height1515.5 mm
Depth532 mm
Weight284.9 kg
✅Certifications
CE