Felicity T-REX-3K6LP1G01 / T-REX-3KLP1G01 / T-REX-4K6LP1G01 / T-REX-4KLP1G01 / T-REX-5KLP1G01 / T-REX-6KLP1G01
Discover Felicity Solar T-REX Inverters with dimensions 632x570x315 mm, ideal for diverse climates from -25°C to 60°C.
Technical Specifications
| Parameter | T-REX-3K6LP1G01 | T-REX-3KLP1G01 | T-REX-4K6LP1G01 | T-REX-4KLP1G01 | T-REX-5KLP1G01 | T-REX-6KLP1G01 |
|---|---|---|---|---|---|---|
| Electrical Characteristics | ||||||
| Battery Voltage Range | 40-60 V | |||||
| Max Charging / Discharging Current | 100/100 (3-5K) / 120/120 (6K) A | |||||
| Max Charging / Discharging Power | 3000 / 3600 / 4000 / 4600 / 5000 / 6000 W | |||||
| Battery Type | Li-Ion / Lead-acid | |||||
| Max Recommended PV Power | 4700 W | 3900 W | 6000 W | 5200 W | 6500 W | 7800 W |
| Max PV Voltage | 550 V | |||||
| Start-up Voltage | 130 V | |||||
| PV Voltage Range | 90-550 V | |||||
| MPPT Voltage Range | 100-500 V | |||||
| MPPT Voltage Range for Full Load | 160-500 V | 140-500 V | 200-500 V | 175-500 V | 220-500 V | 260-500 V |
| Nominal PV Voltage | 360 V | |||||
| Max Short Circuit Current | 18/18 A | |||||
| Number of MPPT / Strings per MPPT | 2/1 | |||||
| Grid Input Voltage Range | 184-264.5 Vac | |||||
| Nominal Grid Frequency | 50/60 Hz | |||||
| Max Charge Current (from Grid) | 100 (3-5K) / 120 (6K) A | |||||
| Max AC Output Power | 3600 W | 3000W 3600W | 4600 W | 4000 W | 5000 W | 6000 W |
| AC Output Rated Current | 15.6 A | 13 A | 20 A | 17.4 A | 21.7 A | 26 A |
| Max Output Current | 19.5 A | 16.3A 19.5A | 25 A | 21.7 A | 25 A | 30 A |
| Max Continuous AC Pass-Through | 30 A | |||||
| Power Factor | >0.99 | |||||
| Power Factor Adjustable | 0.8 leading to 0.8 lagging | |||||
| Backup Rated Output Power | 3600VA/3600W | 3000VA/3000W | 4600VA/4600W | 4000VA/4000W | 5000VA/5000W | 6000VA/6000W |
| Backup Max Output Current | 30 A | |||||
| Backup Rated Output Frequency | 50/60 Hz | |||||
| Max Efficiency | 97.5% | 97.5% | 97.6% | 97.5% | 97.6% | 97.6% |
| Euro Efficiency | 96.7% | 96.7% | 97% | 96.8% | 97% | 97% |
| MPPT Efficiency | 99.9% | 99.9% * According to local grid-connected standards | 99.9% | 99.9% | 99.9% | 99.9% |
| Output Overcurrent Protection | Integrated | |||||
| Output Overpower Protection | Integrated | |||||
| Output Short Protection | Integrated | |||||
| Anti-islanding Protection | Integrated | |||||
| GFCI Protection | Integrated | |||||
| Insulation Resistor Detection | Integrated | |||||
| Communication | RS232/RS485 | |||||
| BMS Communication | CAN/RS485 | |||||
| Monitor Module | WiFi/GPRS | |||||
| Display | LCD+LED | |||||
| Output shorted protection | Integrated • Power supply can be switched automatically and switching time within 20ms | |||||
| Electrical Data | ||||||
| Max Input Current | 15/15 A | 40A | 15/15 A | 15/15 A | 15/15 A | 15/15 A |
| Nominal Grid Input Voltage | 230 Vac | |||||
| Max Grid Input Current | 40 A | |||||
| THDi | <3% | |||||
| Backup Rated Output Voltage | 230 Vac | |||||
| Input Voltage Range | 184~264.5Vac | |||||
| Max. Charge Current | 100A | |||||
| Nominal voltage | 360V | |||||
| Mechanical Data | ||||||
| Net Weight | 32.4 kg | |||||
| Gross Weight | 39.1 kg | |||||
| Product Dimensions (W x H x D) | 530 x 493 x 228 mm | |||||
| Package Dimensions | 632 x 570 x 315 mm | |||||
| IP Rating | IP65 | |||||
| Cooling | Nature (3-5K) / Intelligent Air Cooling (6K) | |||||
| Installation Style | Wall-mounted | |||||
| Battery Input | ||||||
| Wire Size | 4AWG | 4AWG | 4AWG | 4AWG | 4AWG | 3AWG/4AWG |
| Operating Conditions | ||||||
| Operating Temperature Range | -25°C to +60°C, >45°C derating | |||||
| Relative Humidity | 0-100% | 0 ~ 100% | 0-100% | 0-100% | 0-100% | 0-100% |
| Maximum Altitude | 2000 m | |||||
| Ambient Temperature Range | -25°C to 60°C | |||||
| Altitude | 2000m | |||||
| Operating Environment | ||||||
| Grid Standards | VDE-AR-N 4105, G99/1, EN50549-1, CEI 0-21, AS 4777.2, NRS 097-2-1 | |||||
| Safety Standards | IEC 62109-1/2, IEC 62040-1 | |||||
| EMC | EN61000-6-1, EN61000-6-3 | |||||
| Warranty | 10 Years | |||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- Multifunctional inverter with LCD: display
- Supports battery charging and: AC/solar charging
- User configurable and easy: accessible button operation
Frequently Asked Questions
What are the main performance specifications of the T-REX inverters?
The T-REX inverters offer high efficiency and are designed to handle various power outputs ranging from 3kW to 6kW. They operate at a standard voltage of 230V, ensuring reliable performance for residential and commercial applications.
Are the T-REX inverters compatible with all solar panel systems?
The T-REX inverters are compatible with most solar panel systems that operate within the specified voltage and power range. It is recommended to consult with a solar technician to ensure compatibility with your specific setup.
What are the physical specifications of the T-REX inverters?
The T-REX inverters have dimensions of 632 x 570 x 315 mm and a net weight of 32.4 kg. They are built to be robust and durable, suitable for various installation environments.
What are the installation requirements for the T-REX inverters?
Installation requires a 40A/230V, 2P AC breaker and 4AWG wire size with a strip length of 15mm. It is important to follow these specifications to ensure safe and efficient operation.