Felicity Solar LED Solar Street and Garden Lights D2-100W-S/120W-S/150W/30W-P/40W-P/60W-P/80W-P
Felicity Solar's D2-100W-S runs a 100W (Mono) panel with an 888Wh lithium battery, weighs 31.2 kg and arrives with a support bracket for a 76mm pole.
Models and prices
- D2-100W-SAED 710incl. VAT
- D2-120W-SAED 850incl. VAT
- D2-150WAED 1,060incl. VAT
- D2-30W-PAED 210incl. VAT
- D2-40W-PAED 280incl. VAT
- D2-60W-PAED 425incl. VAT
Show all 7 models
- D2-80W-PAED 560incl. VAT
Technical Specifications
| Parameter | D2-100W-S | D2-120W-S | D2-150W | D2-30W-P | D2-40W-P | D2-60W-P | D2-80W-P |
|---|---|---|---|---|---|---|---|
| Electrical / AC Output Data | |||||||
| Rated AC Power | 100W | 120W | 150W | 30W | 40W | 60W | 80W |
| PV String Input Data | |||||||
| Solar Module | 100W (Mono) | 120W (Mono) | 190W (Mono) | 55W (Mono) | 65W (Mono) | 80W (Mono) | 90W (Mono) |
| Battery Data | |||||||
| Battery Capacity | Built-in 888Wh | Built-in 999Wh | Built-in 1240Wh | Built-in 260Wh | Built-in 350Wh | Built-in 400Wh | Built-in 650Wh |
| Solar Charge Time | 8H strong sunlight | ||||||
| Working Time | ≥12 h | ||||||
| Rainy Days Backup | 3 days | ||||||
| General Data | |||||||
| Luminous Flux | 16000 lm | 19200 lm | 24000 lm | 4800 lm | 6400 lm | 8100 lm | 10800 lm |
| Color Temperature | 6500K | ||||||
| Induction (PIR) Angle | 75° x 145° | ||||||
| Working Mode | 4H100% 4H50% 4H25% | ||||||
| Performance & Electrical | |||||||
| Solar Panel Power | 100 W | 120 W | 190 W | 55 W | 65 W | 80 W | 90 W |
| Solar Panel Type | Mono | ||||||
| Battery Energy | 888 Wh | 999 Wh | 1240 Wh | 260 Wh | 350 Wh | 400 Wh | 650 Wh |
| Battery Type | LiFePO4 | ||||||
| LED Chip | Philips | ||||||
| Motion Detection Angle | 75 x 145 | ||||||
| Charging Time | 8 h | ||||||
| Rainy-Day Backup | 3 days | ||||||
| Motion Detection Mode | No induction or customization | ||||||
| Mechanical Data | |||||||
| Recommended Installation Height | 6-9 m | 6-9 m | 7-10 m | 3-5 m | 3-6 m | 5-7 m | 6-8 m |
| Package Dimensions | 1822 x 409 x 153 mm | 1951 x 409 x 153 mm | 1865 x 629 x 153 mm | 982 x 409 x 143 mm | 1146 x 409 x 143 mm | 1458 x 409 x 143 mm | 1620 x 409 x 153 mm |
| Product Gross Weight | 31.2 kg | 34.7 kg | 45.7 kg | 16.8 kg | 19.8 kg | 23.1 kg | 26.7 kg |
| Light Pole Diameter | 76mm | 76mm | 114mm | 76mm | 76mm | 76mm | 76mm |
| Support Bracket Included | Yes | Yes | Yes | No | No | No | No |
| Tailstock Package Dimensions | 420 x 210 x 375 mm | 420 x 210 x 375 mm | 640 x 390 x 400 mm | 420 x 210 x 375 mm | 420 x 210 x 375 mm | 420 x 210 x 375 mm | 420 x 210 x 375 mm |
| Tailstock Gross Weight | 8.0 kg | 8.0 kg | 10.6 kg | 6.1 kg | 6.1 kg | 6.1 kg | 6.1 kg |
| Accessories Battery Box Dimensions | 265*195*320 mm | 265*195*320 mm | 555*195*400 mm | 235*175*280 mm | 235*175*280 mm | 235*175*250 mm | 235*175*250 mm |
| Accessories Battery Box Gross Weight | 13.2 kg | 13.2 kg | 17.0 kg | 7.5 kg | 7.5 kg | 8.8 kg | 8.8 kg |
| Build & Interfaces | |||||||
| Weight | 31.2 kg | 34.7 kg | 45.7 kg | 16.8 kg | 19.8 kg | 23.1 kg | 26.7 kg |
| Battery Box Gross Weight | 13.2 kg | 13.2 kg | 17.0 kg | 7.5 kg | 7.5 kg | 8.8 kg | 8.8 kg |
| Battery Box Dimensions | 265 x 195 x 320 mm | 265 x 195 x 320 mm | 555 x 195 x 400 mm | 235 x 175 x 280 mm | 235 x 175 x 280 mm | 235 x 175 x 250 mm | 235 x 175 x 250 mm |
| Operating Conditions | |||||||
| Storage Temperature Range | 0-55°C | ||||||
| Discharging Temperature Range | -10°C-60°C | ||||||
| Relative Humidity | ≤90%RH | ||||||
| Additional Specifications | |||||||
| Charge Temperature | 0-55°C | ||||||
| Protection Features | |||||||
| IP Rating | IP65 | ||||||
| Operating Environment | |||||||
| Operating Humidity | ≤90% | ||||||
| Charging Temperature | 0-55 °C | ||||||
| Operating Temperature | -10 to 60 °C | ||||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in the UAE
| Market | UAE |
|---|---|
| Grid authority / regulator | DEWA, ADDC, SEWA |
| Quotation currency | AED |
| Support hours timezone | Asia/Dubai |
| Main cities | Dubai, Abu Dhabi, Sharjah, Ajman, Ras Al Khaimah |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in the UAE that rests with the local authorities (DEWA, ADDC, SEWA). Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 100W (Mono) panel: A 100W (Mono) panel recharges the D2-100W-S in 8H strong sunlight.
- Built-in 888Wh store: Built-in 888Wh lithium battery covering 12 hours or more of light plus 3 days of reserve.
- 75° x 145° sensing: 75° x 145° induction angle, behind a default pattern of 4H 100%, 4H 50%, 4H 25%.
- Support bracket supplied: A support bracket is included, sized for a 76mm light pole at 6-9 m.
- 31.2 kg across three boxes: 31.2 kg gross: 1822*409*153 mm main carton, 420*210*375 mm tailstock at 8.0 kg, battery box 265*195*320 mm at 13.2 kg.
- 16000 lm, IP65, 2 Years: 16000 lm at 6500K, IP65 protection, humidity to ≤90%RH and a 2 Years warranty.
- 19200 lm at 6500K: The D2-120W-S is rated at 19200 lm across all light patterns, at a 6500K colour temperature.
- Built-in 999Wh battery: The 999Wh battery sits inside the head and refills in 8H strong sunlight from the 120W (Mono) module.
- ≥12 hours a night, 3 days of reserve: One charge runs the light for ≥12 hours, with 3 days held back for rainy weather.
- Stepped output profile: Normal mode runs 4H 100%, then 4H 50%, then 4H 25%; an optional induction mode covers 75° x 145°.
- 6-9 m mounting height: The recommended installation height is 6-9 m on a 76mm pole, and the support bracket is supplied.
- IP65 housing: The head is sealed to IP65 for ≤90%RH, charging at 0-55°C and discharging from -10°C-60°C.
Frequently Asked Questions
What solar panel and battery does the D2-100W-S have?
100W (Mono) paired with a built-in 888Wh lithium battery, recharged in 8H strong sunlight.
Does the D2-100W-S come with a mounting bracket?
76mm is the light pole diameter it is sized for, and yes — a support bracket is included, for mounting at 6-9 m.
What does the D2-100W-S weigh and how is it packed?
31.2 kg gross, in a 1822*409*153 mm main carton, a 420*210*375 mm tailstock box at 8.0 kg and a 265*195*320 mm battery box at 13.2 kg.
How wide is the motion sensor on the D2-100W-S?
75° x 145° is the induction angle, used by the optional induction mode; the default normal mode holds 4H 100%, 4H 50%, 4H 25%.
How bright is the Felicity Solar D2-120W-S?
19200 lm. The D2-120W-S is rated at 19200 lm across all light patterns, at a 6500K colour temperature.
How long does the D2-120W-S stay lit on one charge?
≥12 hours. The built-in 999Wh battery refills in 8H strong sunlight and keeps 3 days of backup for rainy weather.
What pole does the D2-120W-S mount on?
6-9 m is the recommended installation height, on a 76mm pole diameter, and the support bracket is included with the light.
What does the D2-120W-S weigh and how is it packed?
34.7 kg gross, in a 1951*409*153 mm carton, plus a 420*210*375 mm tailstock package at 8.0 kg and a 265*195*320 mm battery box at 13.2 kg. It carries 2 Years warranty.
How bright is the D2-150W?
24000 lm across all light patterns, at a 6500K colour temperature, from a 150 W LED head.
How long does the D2-150W run at night?
≥12 hours on the full light pattern after 8H strong sunlight, with a 3 days reserve for overcast weather. Normal mode splits the night 4H 100%, 4H 50%, 4H 25%.