Felicity Solar LED Solar Street and Garden Lights A3-100W-S/150W-S/30W/40W/60W/60W-P
A 130W monocrystalline module and a built-in 888Wh lithium battery drive this 100 W Felicity Solar street light. Gross weight 43.6 kg; light pole diameter 114mm.
Models and prices
Technical Specifications
| Parameter | A3-100W-S | A3-150W-S | A3-30W | A3-40W | A3-60W | A3-60W-P |
|---|---|---|---|---|---|---|
| Electrical / AC Output Data | ||||||
| Rated AC Power | 100W | 150W | 30W | 40W | 60W | 60W |
| PV String Input Data | ||||||
| Solar Module | 130W (Mono) | 150W (Mono) | 55W (Mono) | 60W (Mono) | 105W (Mono) | 105W (Mono) |
| Battery Data | ||||||
| Battery Capacity | Built-in 888Wh | Built-in 1240Wh | Built-in 260Wh | Built-in 350Wh | Built-in 532Wh | Built-in 400Wh |
| Solar Charge Time | 8H strong sunlight | |||||
| Working Time | ≥12 h | ≥12 h | ≥12 h | ≥12 h | ≥12 h | ≥12 hours |
| Rainy Days Backup | 3 days | |||||
| General Data | ||||||
| Luminous Flux | 16000 lm | 24000 lm | 4800 lm | 6400 lm | 9600 lm | 8100 lm |
| Color Temperature | 6500K | |||||
| Induction (PIR) Angle | 70° x 140° | |||||
| Working Mode | 4H100% 4H50% 4H25% | 4H100% 4H50% 4H25% | 4H100% 4H50% 4H25% | 4H100% 4H50% 4H25% | 4H100% 4H50% 4H25% | Normal mode (default): 4H 100%, 4H 50%, 4H 25%; induction mode (optional): no induction or customization |
| Performance & Electrical | ||||||
| Solar Panel Power | 130 W | 150 W | 55 W | 60 W | 105 W | — |
| Solar Panel Type | Mono | |||||
| Battery Energy | 888 Wh | 1240 Wh | 260 Wh | 350 Wh | 532 Wh | — |
| Battery Type | LiFePO4 | |||||
| Motion Detection Angle | 70 x 140 | |||||
| Charging Time | 8 h | |||||
| Rainy-Day Backup | 3 days | |||||
| Motion Detection Mode | No induction or customization | |||||
| Mechanical Data | ||||||
| Recommended Installation Height | 6-9 m | 7-10 m | 3-5 m | 3-6 m | 5-7 m | 5-7 m |
| Package Dimensions | 1585 x 535 x 200 mm | 1785 x 535 x 200 mm | 1015 x 375 x 145 mm | 1115 x 375 x 145 mm | 1315 x 535 x 170 mm | 1315*535*170 mm |
| Product Gross Weight | 43.6 kg | 48.8 kg | 20.9 kg | 23.2 kg | 33.9 kg | 33.9 kg |
| Light Pole Diameter | 114mm | 114mm | 76-114mm | 76-114mm | 114mm | 114mm |
| Support Bracket Included | No | No | Yes | Yes | No | No |
| Tailstock Package Dimensions | 517 x 312 x 268 mm | 517 x 312 x 268 mm | 420 x 125 x 160 mm | 420 x 125 x 160 mm | 517 x 312 x 268 mm | 517*312*268 mm |
| Tailstock Gross Weight | 11.6 kg | 11.6 kg | 7.3 kg | 7.3 kg | 11.6 kg | 11.6 kg |
| Build & Interfaces | ||||||
| Weight | 43.6 kg | 48.8 kg | 20.9 kg | 23.2 kg | 33.9 kg | — |
| Operating Conditions | ||||||
| Storage Temperature Range | 0-55°C | |||||
| Discharging Temperature Range | -10°C-60°C | |||||
| Relative Humidity | ≤90%RH | |||||
| Additional Specifications | ||||||
| Charge Temperature | 0-55°C | |||||
| Protection Features | ||||||
| IP Rating | IP65 | |||||
| Operating Environment | ||||||
| Operating Humidity | ≤90% | |||||
| Charging Temperature | 0-55 °C | |||||
| Operating Temperature | -10 to 60 °C | |||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in the UAE
| Market | UAE |
|---|---|
| Grid authority / regulator | DEWA, ADDC, SEWA |
| Quotation currency | AED |
| Support hours timezone | Asia/Dubai |
| Main cities | Dubai, Abu Dhabi, Sharjah, Ajman, Ras Al Khaimah |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in the UAE that rests with the local authorities (DEWA, ADDC, SEWA). Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 130W monocrystalline module: A 130W (Mono) module refills the A3-100W-S in 8H strong sunlight.
- 888Wh carried on board: Built-in 888Wh lithium battery, good for 12 hours or more of light and 3 days of rainy-day reserve.
- 16000 lm of output: 16000 lm across all light patterns, at a 6500K colour temperature.
- 70° x 140° detection: A 70° x 140° induction angle, with normal mode stepping 4H 100%, 4H 50%, 4H 25%.
- 114mm pole, bracket not supplied: Light pole diameter 114mm with no support bracket included, mounted at 6-9 m.
- 43.6 kg in two cartons: 43.6 kg gross in a 1585*535*200 mm carton, tailstock 517*312*268 mm at 11.6 kg.
- 24000 lm output: 24000 lm of luminous flux across all light patterns, at a 6500K colour temperature.
- 1240 Wh built-in battery: A built-in 1240 Wh lithium battery recharges in about 8 hours of strong sunlight.
- 150 W mono module on board: Its own 150 W mono solar module sits with the battery, charge controller and LED in one IP65 housing.
- 12 hours a night: Lights for 12 hours or more per night and holds 3 days of reserve for rainy weather.
- Stepped and induction modes: Normal mode runs 4 hours at 100%, 4 hours at 50% and 4 hours at 25%; optional induction mode covers 70° x 140°.
- 7-10 m mounting: Recommended installation height of 7-10 m on a 114mm pole; 48.8 kg in a 1785*535*200 mm carton.
Frequently Asked Questions
How bright is the A3-100W-S?
16000 lm across all light patterns, at a 6500K colour temperature.
What solar module does the A3-100W-S use?
130W (Mono) — a monocrystalline module that refills the Built-in 888Wh lithium battery in 8H strong sunlight.
What pole does the A3-100W-S fit?
114mm light pole diameter, at a recommended installation height of 6-9 m, and no support bracket is included with the light.
How long does the A3-100W-S run, and what warranty does it carry?
12 hours or more per charge on the full light pattern, with 3 days of reserve for rain; the A3-100W-S carries a 2 Years warranty.
How bright is the A3-150W-S?
24000 lm across all light patterns, at a 6500K colour temperature, from a luminaire rated 150 W.
How long does the A3-150W-S run at night?
12 hours or more per night on a full charge, with 3 days of reserve for rainy weather; a full charge takes about 8 hours of strong sunlight.
What battery and solar panel does the A3-150W-S have?
A built-in 1240 Wh lithium battery, charged by the light's own 150 W mono module in the same IP65 housing.
What pole does the A3-150W-S need, and what does it weigh?
7-10 m is the recommended installation height, on a pole of 114mm diameter; no support bracket is supplied. The light weighs 48.8 kg and ships in a 1785*535*200 mm carton.
How bright is the A3-30W?
4800 lm across all light patterns, at a 6500 K colour temperature, from a 30 W LED head.
How long does the A3-30W run on one charge?
12 hours or more on the full light pattern, after about 8H of strong sunlight, and the 260 Wh battery keeps 3 rainy days in reserve.