Felicity IVGM25KHP3G2 / IVGM29K9HP3G2 / IVGM30KHP3G2 / IVGM40KHP3G2 / IVGM50KHP3G2
25 kW three-phase high-voltage hybrid solar inverter.
Technical Specifications
| Parameter | IVGM25KHP3G2 | IVGM29K9HP3G2 | IVGM30KHP3G2 | IVGM40KHP3G2 | IVGM50KHP3G2 |
|---|---|---|---|---|---|
| Electrical Characteristics | |||||
| AC Input/Output Rated Current | 36.3 A | 43. 4 A | 43. 5 A | 58 A | 72.5 A |
| Max. AC Input/Output Current | 47.9A | 47.9A | 47.9A | 47.9A | 79.7 A |
| Max. Output Overcurrent Protection | 144 A | 144 A | 144 A | 192 A | — |
| Max. AC Input/Output Power | 27.5 kW | 29.9 kW | 33 kW | 44 kW | 29. 9 kW |
| Rated AC Input/Output Power | 25 kW | 29.9 kW | 30 kW | 40 kW | 50 kW |
| No.of MPP Trackers | 2 | 3 | 3 | 4 | — |
| Over Voltage Category | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVCII (DC), OVC III (AC) |
| Rated AC Output Power | 25kW | 29.9kW | 30kW | 40kW | 50000 W |
| AC Output Rated Current | 36.3A | 43.4A | 43.5A | 58A | 72.5 A |
| Max. AC Current | 39.9A | 43.4A | 47.9A | 63.8A | 79.7A |
| Max. DC Access Power | 50kW | 59.8kW | 60kW | 80kW | 100kW |
| Max. DC Input Power | 40kW | 47.84kW | 48kW | 64kW | 80000 W |
| PV Input Current | 36+36 (A) | 36+36+36 (A) | 36+36+36 (A) | 36+36+36+36 (A) | 36+36+36+36 A |
| Max. PV Isc | 55+55 (A) | 55+55+55 (A) | 55+55+55 (A) | 55+55+55+55 (A) | 55+55+55+55(A) |
| Number of MPP Trackers | 2 | 3 | 3 | 4 | 4 |
| Battery Type | LFP (LiFePO4) | LFP (LiFePO4) | LFP (LiFePO4) | LFP (LiFePO4) | LFP (LiFeP04) |
| Rated AC Voltage | 110V/190V, 115V/200V, 120V/208V, 127V/220V, 133V/230V, 200V/346V, 220V/380V, 230V/400V, 240V/415V, 277V/480V | 110V/190V, 115V/200V, 120V/208V, 127V/220V, 133V/230V, 200V/346V, 220V/380V, 230V/400V, 240V/415V, 277V/480V | 110V/190V, 115V/200V, 120V/208V, 127V/220V, 133V/230V, 200V/346V, 220V/380V, 230V/400V, 240V/415V, 277V/480V | 110V/190V, 115V/200V, 120V/208V, 127V/220V, 133V/230V, 200V/346V, 220V/380V, 230V/400V, 240V/415V, 277V/480V | 110V/190V,115V/200V,120V/208V,127V/220V,133V/230V,200V/346V,220V/380V,230V/400V,240V/415V,277V/480V |
| Rated AC Frequency | 50 / 60 Hz (45~55Hz / 55~65Hz) | 50 / 60 Hz (45~55Hz / 55~65Hz) | 50 / 60 Hz (45~55Hz / 55~65Hz) | 50 / 60 Hz (45~55Hz / 55~65Hz) | 50 /60 Hz (45~55Hz/55~65Hz) |
| THDI | <3% at rated power | <3% at rated power | <3% at rated power | <3% at rated power | <3% (At Rated Power) |
| Power Factor | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8(Leading)to0.8(Lagging) |
| Electrical Data | |||||
| Max. AC Output Power | 27.5kW | 29.9kW | 33kW | 44kW | 55kW |
| Max. DC Input Voltage | 1000Vdc | ||||
| Max. Discharging Current | 50+50 A | 50+50 A | 50+50 A | 50+50 A | 50+50(A) |
| Full Load DC Voltage Range | 555~850Vdc | 443~850Vdc | 444~850Vdc | 444~850Vdc | 550~850Vdc |
| Operating Temperature Range | -40 to 60°C (>50°C derating) | -40 to 60°C (>50°C derating) | -40 to 60°C (>50°C derating) | -40 to 60°C (>50°C derating) | -40 to 60°C(> 50°C Derating) |
| Start-up Voltage | 180Vdc Vd.c. | ||||
| Number of Battery Input | 2 | ||||
| Additional Specifications | |||||
| Max. Charging Current | 50+50 A | 50+50 A | 50+50 A | 50+50 A | 50+50(A) |
| Max. Output Overcurrent Protection (A) | (A) | ||||
| Peak Power (off-grid)(W) | power, 10S | ||||
| Installation Style | Wall-mounted | ||||
| Monitor Module | WiFi/GPRS | ||||
| Communication with BMS | RS485,CAN | ||||
| Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
| MPPT Efficiency | 99.90% | ||||
| Euro Efficiency | 97.00% | ||||
| Max. Efficiency | 97.60% | ||||
| DC Injection Current | <0.5% In | ||||
| AC Wiring Mode | 3L+N+PE | ||||
| Max. Continuous AC Passthrough (grid to load) | 200 A | ||||
| Peak Power (off-grid) | 1.5 time of rated power, 10S | ||||
| No.of Strings per MPP Tracker | 2 | ||||
| Battery Voltage Range | 160~800Vdc | ||||
| Min. DC Input Voltage | 150Vdc | ||||
| Rated DC Input Voltage | 600Vdc | ||||
| MPPT Range | 150~850Vdc | ||||
| Strings per MPP Tracker | 2 | ||||
| Cooling | Smart Cooling | ||||
| Battery Designation | IFPP/54/150/120/[(1P16S) NS] M/-20+50/95 ME | ||||
| Cycle Life | > 6000 Cycles | ||||
| Depth of Discharge (DOD) | 90% | ||||
| Max. Charging/Discharging Current | 50+50(A) | ||||
| Max. Continuous Charge/Discharge Current | 100A | ||||
| Nominal Voltage | 51.2V | ||||
| Recommend Charge/Discharge Power | 50A | ||||
| System Nominal Voltage | 256V 409.6V 614.4V | ||||
| System Operating Voltage | 232-288V 371.2~460.8V | ||||
| Anti-islanding Protection | Integrated | ||||
| Battery Input Lightning Protection | Integrated | ||||
| Battery Input Reverse Polarity Protection | Integrated | ||||
| Grid Regulation | NTS&UNE217001VDE4105.&UNE217002,G99,EN50549-1/-10,CEIO-21,EN50549-1/-10+NRS097-2-1,EN50549-1/-10+PolandNetherlandsDeviationsDeviations, | ||||
| Output Over Current Protection | Integrated | ||||
| Output Over Voltage Protection | Integrated | ||||
| Output Short-Circuit Protection | Integrated | ||||
| Residual Current Monitoring Unit | Integrated | ||||
| Number of Battery Inputs | 2 | ||||
| MPPT Voltage Range | 150-850 Vdc | ||||
| Number of Strings per MPP Tracker | 2 | ||||
| IP Rating of Enclosure | IP21 | ||||
| IP Rating | IP65 | ||||
| Warranty | 10 Years | ||||
| Operating Conditions | |||||
| Maximum Altitude | 3000 m (> 2000 m derating) | ||||
| Relative Humidity | 0~95% (no condensation) | 0~95% (no condensation) | 0~95% (no condensation) | 0~95% (no condensation) | 0~95%(NoCondensation) |
| Ambient Temperature Range | -40°C to +60°C | ||||
| General Specifications | |||||
| Protection Level | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II (DC), TYPE II (AC) |
| Mechanical Data | |||||
| Net Weight | 87.1 kg | ||||
| Gross Weight | 107.1 kg | 107.1 kg | 107.1 kg | 107.1 kg | 107.1 kg |
| Product Dimension | 940*582*340 mm | ||||
| Package Dimension | 1114*774*469 mm | 1114*774*469 mm | 1114*774*469 mm | 1114*774*469 mm | 1114*774*469MM |
| Dimensions (H x W x D) | 469 mm x 1114 mm x 774 mm | ||||
| Operating Environment | |||||
| Protection Degree | IP65 | IP65 | IP65 | IP65 | Ip65 |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- Three-phase output: 220/380 V through 277/480 V, ten grid configurations.
- High-voltage battery: 160-800 Vdc across two independent battery inputs.
- IP65, -40°C to 60°C: Smart cooling; mounts outdoors.
- 230V/400V Three Phase pure: sine wave inverter
- Self-consumption and feed-in to: the grid
- Auto restart while AC: is recovering
- Programmable supply priority for: battery or grid
- Programmable multiple operation modes:: on grid, off grid and UPS
- IP65 protection level: IP65 protection level
Frequently Asked Questions
How much PV can the IVGM25KHP3G2 take?
Max DC access power is 50kW and max DC input power 40kW, over 2 MPP trackers with two strings each.
What battery does the IVGM25KHP3G2 pair with?
A high-voltage LFP pack anywhere from 160 to 800 Vdc, on either of its two battery inputs, charging and discharging at 50 A per input.
Can the IVGM25KHP3G2 be installed outdoors?
Yes. IP65, rated -40°C to 60°C with derating above 50°C, and smart cooling.
How much PV can the IVGM29K9HP3G2 take?
Max DC access power is 59.8kW and max DC input power 47.84kW, over 3 MPP trackers with two strings each.
How much PV can the IVGM30KHP3G2 take?
Max DC access power is 60kW and max DC input power 48kW, over 3 MPP trackers with two strings each.
How much PV can the IVGM40KHP3G2 take?
Max DC access power is 80kW and max DC input power 64kW, over 4 MPP trackers with two strings each.
What are the main performance specifications of the IVGM50KHP3G2 inverter?
The IVGM50KHP3G2 inverter is designed for high efficiency and robust performance, supporting a maximum parallel connection of up to 12 units. It operates efficiently across a wide range of power and voltage inputs, ensuring optimal energy conversion.
Is the IVGM50KHP3G2 inverter compatible with other solar systems?
Yes, the IVGM50KHP3G2 inverter is compatible with various solar systems, allowing for seamless integration and scalability in solar energy setups.
What are the physical specifications of the IVGM50KHP3G2 inverter?
The inverter measures 469 mm in height, 1114 mm in width, and 774 mm in depth, with a net weight of 87.1 kg. It has an IP65 protection rating, making it suitable for outdoor installations.
What are the installation requirements for the IVGM50KHP3G2 inverter?
Installation of the IVGM50KHP3G2 requires adherence to specific guidelines, including ensuring a maximum altitude of 2000m and operating within an ambient temperature range of -40°C to +60°C.