Felicity IVGM10KLP3/IVGM5KLP2/IVGM6KLP2/IVGM7K6LP2/IVGM8KLP2G1
Discover the Felicity Solar IVGM10KLP3G1 inverter with dimensions 872.5mm x 450mm x 299.7mm, ideal for extreme temperatures.
Technical Specifications
| Parameter | IVGM10KLP3G1 | IVGM5KLP2G1 | IVGM6KLP2G1 | IVGM7K6LP2G1 | IVGM8KLP2G1 |
|---|---|---|---|---|---|
| Additional Specifications | |||||
| MPPT Voltage Rang | 160~650V | ||||
| No. of MPP Trackers /No. of Strings MPP Tracker | 2/2+2 | ||||
| Power Factor Adjustment Range | <3% | ||||
| Rated Input/Output Grid Frequency/Range | 50/60 Hz | ||||
| Total Current Harmonic Distortion THDi | 0.8( leading | ||||
| Battery type | Li-Ion / Lead-acid | ||||
| Battery Voltage Range | 40-60 V | 40V~60V | 40V~60V | 40V~60V | 40V~60V |
| MPPT voltage range | 160-650 V | 120V~425V | 120V~425V | 120V~425V | 120V~425V |
| Number of MPPT / Strings per MPPT | 2/2+2 | ||||
| Peak Power (Off-grid) | 2 Times of Rated Power, 10s | ||||
| AC Wiring Mode | 3L+N+PE | ||||
| Rated Grid Frequency Range | 50/60Hz (45-55Hz / 55-65Hz) | ||||
| DC Polarity Reverse Connection Protection | Yes | ||||
| AC Output Overcurrent Protection | Yes | ||||
| AC Output Overvoltage Protection | Yes | ||||
| AC Output Short Circuit Protection | Yes | ||||
| Thermal Protection | Yes | ||||
| DC Terminal Insulation Impedance Monitoring | Yes | ||||
| DC Component Monitoring | Yes | ||||
| Power Network Monitoring | Yes | ||||
| Island Protection Monitoring | Yes | ||||
| DC Input Switch | Yes | ||||
| Overvoltage Load Drop Protection | Yes | ||||
| Residual Current (RCD) Detection | Yes | ||||
| Surge Protection Level | TYPE II (DC), TYPE II (AC) | ||||
| Communication with BMS | RS485/CAN | ||||
| Monitor module | WiFi/4G | Wi-Fi / GPRS | Wi-Fi / GPRS | Wi-Fi / GPRS | Wi-Fi / GPRS |
| Product Dimensions (W x H x D) | 750 x 450 x 268 mm | ||||
| Package Dimensions | 889 x 566 x 397 mm | ||||
| Protection degree | IP65 | ||||
| Grid Standards | NRS 097-2-1, VDE4105, EN50549-1, AS 4777.2, GB/T 34120, GB/T 34133, GB/T 34129 | ||||
| Safety / EMC Standards | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
| Warranty | 5 Years / 10 Years (extended option) | ||||
| Nominal grid frequency | 50/60Hz | ||||
| Electrical Data | |||||
| Max AC Input/Output Apparent Power | 11kVA | ||||
| Max Continuous AC Passthrough (Grid to Load) | 45A | ||||
| Max Output Overcurrent Protection | 65A | ||||
| Max PV Input Power | 15kW | ||||
| Max PV Input Voltage | 800 V | ||||
| Max AC Input/Output Current | 16A | ||||
| Rated Input/Output Voltage Range | 220/380, 230/400Vac (-20% ~ +15%) | ||||
| Rated output power (Back Up) | — | 5000W | 6000W | 7600W | 8000W |
| Max AC Output Power | — | 5500W | 6600W | 8360W | 8800W |
| AC Output Rated Current | — | 20.8A | 25A | 31.7A | 33.3A |
| Max. output current | — | 22.9A | 27.5A | 34.8A | 36.7A |
| Max Continuous AC Pass-Through | — | 40A | 40A | 50A | 50A |
| Max Charge/Discharge Current | — | 120A/120A | 135A/135A | 190A/190A | 190A/190A |
| Max Charge/Discharge Power | — | 5000W | 6000W | 7600W | 8000W |
| Max. recommended PV power | — | 7500W | 9000W | 11400W | 12000W |
| MPPT Voltage Range for Full Load | — | 290V~425V | 230V~425V | 230V~425V | 230V~425V |
| PV input current | — | 13A+13A | 26A+13A | 26A+26A | 26A+26A |
| Max. PV Isc | — | 17A+17A | 44A+17A | 44A+44A | 44A+44A |
| MPP Trackers / Strings per Tracker | — | 2 / 1+1 | 2 / 2+1 | 2 / 2 | 2 / 2 |
| Max PV Voltage | 500V | ||||
| Start voltage | 100V | ||||
| PV voltage range | 90V~500V | ||||
| Nominal voltage | 380V | ||||
| Nominal Input Voltage | 120/240Vac (split phase), 208Vac (2 of 3 phase), 230Vac (single phase) | ||||
| Max. efficiency | 97.6% | ||||
| Euro efficiency | 97% | ||||
| MPPT efficiency | 99.9% | ||||
| Power factor | >0.99 | ||||
| Displacement power factor | 0.8 leading to 0.8 lagging | ||||
| THDi | <3% | ||||
| Max. Output current (Back Up) | 40A | ||||
| Output Frequency | 50/60Hz | ||||
| Communication | RS232 & RS485 | ||||
| BMS Communication | CAN & RS485 | ||||
| Electrical Characteristics | |||||
| Max. discharging current | 210 A | ||||
| Max.charging current | 210 A | ||||
| Max Charging / Discharging Current | 210A | ||||
| Start-up Voltage | 160 V | ||||
| Rated DC Input Voltage | 550 V | ||||
| Full Load DC Voltage Range | 289V-800V | ||||
| Max Operating PV Input Current | 26+26 A | ||||
| Max Input Short-Circuit Current | 39+39 A | ||||
| Rated AC Input/Output Active Power | 10kW | ||||
| Rated AC Input/Output Current | 14.5A | ||||
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||||
| Display | LCD + LED | ||||
| Mechanical Data | |||||
| Net Weight (KG) | 48.7 kg | 33.5 kg | 33.5 kg | 33.5 kg | 33.5 kg |
| Gross Weight (KG) | 60.2 kg | 40.5 kg | 40.5 kg | 40.5 kg | 40.5 kg |
| Dimensions (H x W x D) | 872.5mm x 450mm x 299.7mm | ||||
| Product Dimension | 430×654×243 mm | ||||
| Package Dimension | 787×547×358 mm | ||||
| Installation Style | Wall-mounted | ||||
| PV Input | |||||
| Wire Size | 3/0AWG | 1AWG | 1AWG | 0AWG | 0AWG | 0AWG | 3/0AWG | 3/0AWG | 1AWG | 1AWG | 0AWG | 0AWG | 0AWG | 3/0AWG | 3/0AWG | 1AWG | 1AWG | 0AWG | 0AWG | 0AWG | 3/0AWG | 3/0AWG | 1AWG | 1AWG | 0AWG | 0AWG | 0AWG | 3/0AWG | 3/0AWG |
| Operating Conditions | |||||
| Ambient Temperature Range | -40°C to 60°C | ||||
| Relative humidity | 0% to 95% (non-condensed) | 0~95% (No condensation) | 0~95% (No condensation) | 0~95% (No condensation) | 0~95% (No condensation) |
| Maximum Altitude | 2000m | ||||
| Operating temperature range | -25°C~60°C, >45°C derating | ||||
| Noise | <35 dB | ||||
| Altitude | 2000 m | ||||
| Operating Environment | |||||
| Cooling | Smart cooling | ||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 230V/400V Three phase Pure: sine wave inverter
- Self-consumption and feed-in to: the grid
- Auto restart while AC: is recovering
- Programmable supply priority for: battery or grid
- Programmable multiple operation modes:: On grid, Off grid and UPS
- IP65 protection level: IP65 protection level
- Split phase, 2-of-3 phase or single phase: One machine covers 120/240 V, 208 V and 230 V.
- 97.6% peak efficiency: 97% euro efficiency, 99.9% MPPT efficiency.
- Ten-year warranty: IP65, -25°C to 60°C, smart cooling, under 35 dB.
Frequently Asked Questions
What are the main performance specifications of the IVGM10KLP3G1 inverter?
The IVGM10KLP3G1 inverter is designed for high efficiency and reliable power conversion. It supports a wide voltage range and is suitable for various solar energy systems.
Is the IVGM10KLP3G1 inverter compatible with my solar energy system?
The IVGM10KLP3G1 inverter is compatible with most solar energy systems, thanks to its flexible voltage range and robust design. Ensure your system meets the recommended specifications for optimal performance.
What are the physical specifications of the IVGM10KLP3G1 inverter?
The inverter measures 872.5mm in height, 450mm in width, and 299.7mm in depth. It has a net weight of 48.7 kg and a gross weight of 60.2 kg.
What are the installation requirements for the IVGM10KLP3G1 inverter?
Installation requires adherence to specific wire sizes, including 12AWG for certain connections and 1AWG for others. Ensure the use of recommended AC breakers rated at 63A for both backup load and grid connections.
How much solar can the IVGM5KLP2G1 take?
Felicity recommends up to 7500W of array on 2 / 1+1, with a PV input current of 13A+13A.
How fast does the IVGM5KLP2G1 charge and discharge a battery?
120A/120A at up to 5000W, on a 40-60 V bank.
Can the IVGM5KLP2G1 run without the grid?
Yes — its back-up output is rated 5000W at up to 40 A, and it accepts a diesel generator on the Gen port.
How much solar can the IVGM6KLP2G1 take?
Felicity recommends up to 9000W of array on 2 / 2+1, with a PV input current of 26A+13A.
How fast does the IVGM6KLP2G1 charge and discharge a battery?
135A/135A at up to 6000W, on a 40-60 V bank.
Can the IVGM6KLP2G1 run without the grid?
Yes — its back-up output is rated 6000W at up to 40 A, and it accepts a diesel generator on the Gen port.