Felicity IVAM10048P1G1 / IVAM12048P1G1
The Felicity IVAM10048P1G1 is an off-grid inverter with specifications as published by the manufacturer.
Technical Specifications
| Parameter | IVAM10048P1G1 | IVAM12048P1G1 |
|---|---|---|
| Battery Data | ||
| Supported Battery Type | Lead-acid or Lithium-ion | |
| Battery Voltage Range | 40-60 | |
| Max Charge/Discharge Current | 210 | 250 |
| Additional Specifications | ||
| PV Input Voltage Range(V) | 90-500 | |
| MPPT Voltage Range(V) | 90-425 | |
| Rated Input Frequency | 50Hz/60Hz | |
| AC Output Short Circuit Protection | Yes | |
| DC Polarity Reverse Connection Protection | Yes | |
| DC Terminal Insulation Impedance Monitoring | Yes | |
| Power Network Monitoring | Yes | |
| Overvoltage Load Drop Protection | Yes | |
| Full Load MPPT Voltage Range(V) | 200-425 | |
| No. of MPP Trackers/No. of Strings MPP Tracker | 2/2+2 | |
| Electrical / AC Output Data | ||
| Output Frequency | 50Hz/60Hz | |
| Output Waveform | Pure Sine Wave | |
| Max AC Output Current | 43.5 | 52.2 |
| Max Grid Input Current | 550 | 60 |
| Max AC Output Power | 10000 W | 12000 W |
| Protection Features | ||
| Over-Voltage Protection | Yes | |
| Over-Current Protection | Yes | |
| Over-Temperature / Thermal Protection | Yes | |
| AC/DC Surge Protection | TYPE II(DC), TYPE II (AC) | |
| Overvoltage Category | OVC II (DC), OVC III (AC) | |
| Communication | ||
| Communication Interface | RS485, CAN | |
| Monitoring Module | WIFI/LAN (Optional) | |
| Display | LCD+LED | |
| PV String Input Data | ||
| Max PV Input Power | 20000 | 24000 |
| MPPT Nominal Voltage | 370 | |
| Max PV Input Current | 32+32 | |
| Max PV Short-Circuit Current | 48+48 | |
| MPPT Voltage Range at Full Load | 200 V – 425 V | |
| PV Operating Voltage Range | 90 V – 500 V | |
| Electrical Characteristics | ||
| Max. PV Input Power (W) | 16000 | 19200 |
| Rated AC Output Power(VA/W) | 10000 | 12000 |
| Max. AC Output Power(VA/W) | 10000 | 12000 |
| Max. Input Power to Battery (W) | 10000 | 12000 |
| Operating Conditions | ||
| Operating Temperature | -40 to +60°C, >45°C Derating | |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.