Felicity FLB48100/FLB48206/FLB48230WG1-H
The Felicity FLB48100WG1-H is a battery with 5.12kWh of usable storage, >6,000 rated, 48.5KG shipped.
Technical Specifications
| Parameter | FLB48100WG1-H | FLB48206WG1-H | FLB48230WG1-H |
|---|---|---|---|
| Additional Specifications | |||
| Depth of Discharge (DoD) | >95% | >95% | ≥95% |
| Max Continuous Charge/Discharge Current | 100A | 160A | 150 A |
| Working Temperature Range | Charge/Discharge: -20°C~+55 °C | ||
| Storge Temperature Range | 0°C~+35°C | ||
| Certification | UN38.3 | ||
| Cut-off Voltage | 44.8V | ||
| Depth of Discharge | ≥95% DOD | ||
| Display type | LED | ||
| Floating Charging Voltage | 57.6V | ||
| Max. Charging Current | 150A*N | ||
| Max. Charging Voltage | 57.6V | ||
| Operating Voltage | 44.8~57.6V | ||
| Peak Charge/Discharge Current | 200A 15s | ||
| Recommended Charge/Discharge Current | 100 A | ||
| Package Dimension | 778x548x438mm | ||
| Package Dimensions | 778 x 548 x 438 mm | ||
| Warranty | 10 Years | ||
| Electrical Characteristics | |||
| Communication | CAN2.0/RS485/WIFI/Bluetooth | CAN2.0/RS485/WIFI/Bluetooth | RS485 / CAN |
| Nominal Capacity | 100Ah | 206Ah | 230Ah |
| Peak Charge/Discharge Current(15s) | 150A | 300A | 200A |
| Cycle Life | >6,000 | Cycles (25°C +2°C,0.5C/0.5C,90%DOD, | 70%EOL) |
| General Specifications | |||
| Energy Capacity | 5.12kWh | 10.5kWh | 11.7kWh |
| Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate | LiFeP04 |
| Nominal Voltage | 51.2V | ||
| Key Features | |||
| High Scalability | Max. 32 pcs in Parallel(163.84kWh) | Max. 32 pcs in Parallel(336kWh) | Up to 32 units in parallel (374.4 kWh) |
| Multiple Protection | Built-in smart BMS, Breaker, Fuse, Thermal Runaway Management System | BMS, Fuse, Breaker, MX+OF, Thermal Runaway Management System | Built-in smart BMS, Breaker, Fuse |
| Flexible Installation | Wall-Mounted / Floor-Mounted | Wall-Mounted / Floor-Mounted | Wall-Mounted/Floor-Mounted |
| IP65 Protection Level | IP65 | ||
| Mechanical Data | |||
| Product Weight | 48.5KG | 91.5KG | — |
| Package Weight | 53KG | 101KG | 111 kg |
| Product Dimension | 650X450X174MM | 715×450X258MM | — |
| Operating Conditions | |||
| Relative Humidity | 5%~95% | ||
| Elevation | <2,000m | <2,000m | ≤2000m |
| Working Temperature | -20°C to +55°C | ||
| Working Temperature (Charge) | -20°C to +55°C | ||
| Working Temperature (Discharge) | -20°C to +55°C | ||
| Storage Temperature | 0°C to +35°C | ||
| BMS Specifications | |||
| Voltage Protection | Low Voltage Protection in Charging | ||
| Current Protection | Over Current Protection in Charging | ||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- Equipped with a lithium: iron phosphate battery designed for household use
- Long lifespan and suitability: for high-temperature environments
- Compact design requiring minimal: installation space
- Battery management system independently: developed
- Can be connected in: parallel for high-capacity, multi-module system
- LiFePO4: Higher safe performance: and longer cycle life
Frequently Asked Questions
What are the main performance specifications of the FLB48230WG1-H battery?
The FLB48230WG1-H battery features a nominal voltage of 51.2V and an energy capacity of 11.7kWh. It uses Lithium Iron Phosphate technology, known for higher safety performance and a longer cycle life.
Is the FLB48230WG1-H battery compatible with different inverter brands?
Yes, the FLB48230WG1-H battery is designed to be compatible with leading inverter brands, ensuring seamless integration into various solar energy systems.
What are the physical specifications of the FLB48230WG1-H battery?
The FLB48230WG1-H battery has an IP65 protection level, making it suitable for outdoor use. It can be installed either wall-mounted or floor-mounted, offering flexibility in installation.
What are the installation requirements for the FLB48230WG1-H battery?
The battery can be installed either wall-mounted or floor-mounted, providing flexibility in setup. It is also equipped with a built-in smart BMS, breaker, and fuse for added safety.