Felicity IVPS10048P2G1/IVPS3524P1G1-LV/IVPS5048P1G1-LV/IVPS7548P2G1
Discover the Felicity Solar IVPS10048P2G1 Inverter with 3500VA output, 2800W power, and 24V voltage. Reliable protection features included.
Technical Specifications
| Parameter | IVPS10048P2G1 | IVPS3524P1G1-LV | IVPS5048P1G1-LV | IVPS7548P2G1 |
|---|---|---|---|---|
| Additional Specifications | ||||
| Battery | 0₁ | |||
| Power | 0₁ | |||
| BMS communication | 24V model(default 27.0V) bm5 6 bmS | |||
| Capable of Starting Electric | Yes | |||
| Max. Bypass Overload Current | 30A AC63A | |||
| Output | split-phase system, make sure no "PAL", 3P1, 3P2 | O | 2. For parallel system in single phase, make sure no | For supporting three-phase system, make sure no |
| Output Frequency | 50Hz | |||
| Output voltage | 25.0V to 31.5V. Increment of | 240V | 24V model(28.8V default) | OPY QC 240V |
| Power derating | 216-06 221 | |||
| Terminal Connection | HOT1-HOT2 | L-N | L-N | HOT1-HOT2 |
| Nominal Input Voltage | 220Vac | 120Vac | 120Vac | 220Vac |
| Low Line Re-connect AC Input Range | 180±7Vac (UPS) / 100±7Vac (APL) | 95±3Vac (UPS) / 85±3Vac (APL) | 95±3Vac (UPS) / 85±3Vac (APL) | 180±7Vac (UPS) / 100±7Vac (APL) |
| High Line Re-connect | 270±7Vac | 135±3Vac | 135±3Vac | 270±7Vac |
| Nominal Input Frequency | 50Hz/60Hz | |||
| Low Line Frequency Disconnect | 40±1Hz | |||
| Low Line Frequency Re-connect | 42±1Hz | |||
| High Line Frequency Disconnect | 65±1Hz | |||
| High Line Frequency Re-connect | 63±1Hz | |||
| Line Mode Output Waveform | Synchronize with input voltage | |||
| Pass Through Without Battery | No | |||
| Overcurrent Protector (grid) | 63A | 50A | 63A | 63A |
| Split-Phase Output Voltage | 110/120Vac±5% (HOT1-N or HOT2-N) | 110/120Vac±5% (HOT1-N OR HOT2-N) | 110/120Vac±5% (HOT1-N OR HOT2-N) | 110/120Vac±5% (HOT1-N or HOT2-N) |
| Inverter Over-Load Protection (SMPS load) | 5s@≥150% load; 10s@105%~150% load | |||
| Capable of Starting Electric Motor | Yes | |||
| Output Short Circuit Protection | Yes | Yes | Air switch protection | Yes |
| Min DC Starting Voltage | 46V | 23V | 46V | 46V |
| Lithium Charging Voltage (max) | 61.0V | 31.5V | 61.0V | 61.0V |
| Product Dimension | 584x420x195mm | 440x391x195mm | 494x420x195mm | 494x420x195mm |
| Gross Weight | 67.7 kg | 30.8 kg | 35.05 kg | 38.2 kg |
| Input Voltage Range | 90-280Vac | 80-140Vac | 90-280Vac | 90-280Vac |
| Electrical Data | ||||
| Efficiency (Line mode) | ≥95% | |||
| Max AC Input Voltage | 280Vrms | 140Vrms | 140Vrms | 280Vrms |
| Max Charge Current | 80A | 40A | 50A | 60A |
| Nominal Output Frequency (Hz) | 50±0.3Hz / 60±0.3Hz (adjustable) | |||
| Rated Output Power | 50.0 | |||
| Rated Output Power (VA) | 10000VA | 3500VA | 5000VA | 7500VA |
| Rated Output Power (W) | 8000W | 2800W | 4000W | 6000W |
| Over-Charge Protection | YES | |||
| DC Input | ||||
| Nominal DC Input Voltage | 48V | 24V | 48V | 48V |
| Electrical Characteristics | ||||
| Input Voltage Waveform | Sinusoidal (utility or generator) | |||
| Low Line Disconnect | 170±7Vac (UPS) / 90±7Vac (APL) | 90±3Vac (UPS) / 80±3Vac (APL) | 90±3Vac (UPS) / 80±3Vac (APL) | 170±7Vac (UPS) / 90±7Vac (APL) |
| High Line Disconnect | 280±7Vac | 140±3Vac | 140±3Vac | 280±7Vac |
| Over-Load Protection | Air switch protection | Overcurrent protector | Air switch protection | Air switch protection |
| Transfer Time (AC to DC) | 15ms (typical) | |||
| Transfer Time (DC to AC) | 15ms (typical) / 30ms (special) | |||
| Input Voltage Range (utility charge) | 90-280Vac | 80-140Vac | 80-140Vac | 90-280Vac |
| Charge Current Regulation | 0-80A | 0-40A | 0-50A | 0-60A |
| Charger Short Circuit | 63A | 50A | 63A | 63A |
| Output Voltage Waveform | Pure sine wave | |||
| Surge Rating | 20000VA for 5 seconds | 7000VA for 5 seconds | 10000VA for 5 seconds | 15000VA for 5 seconds |
| Low Battery Recovery | 47Vdc (load < 50%) / 46Vdc (load ≥ 50%) | 23.5Vdc (load < 50%) / 23Vdc (load ≥ 50%) | 47Vdc (load < 50%) / 46Vdc (load ≥ 50%) | 47Vdc (load < 50%) / 46Vdc (load ≥ 50%) |
| Low DC Input Shut-down | 43Vdc (load < 50%) / 42Vdc (load ≥ 50%) | 21.5Vdc (load < 50%) / 21Vdc (load ≥ 50%) | 43Vdc (load < 50%) / 42Vdc (load ≥ 50%) | 43Vdc (load < 50%) / 42Vdc (load ≥ 50%) |
| High DC Input Recovery | 62Vdc±0.4V | 31Vdc±0.4V | 62Vdc±0.4V | 62Vdc±0.4V |
| Boost Charging Voltage (AGM) | 57.6V | 28.8V | 57.6V | 57.6V |
| Float Charging Voltage (AGM) | 54.4V | 27.2V | 54.4V | 54.4V |
| Boost Charging Voltage (Flooded) | 58.4V | 29.2V | 58.4V | 58.4V |
| Float Charging Voltage (Flooded) | 55.2V | 27.6V | 55.2V | 55.2V |
| Self-Defined Charging Voltage (max) | 61.0V | 31.5V | 61.0V | 61.0V |
| Over-Load Protection (Smps Load) | Air switch protection | Overcurrent protector | Air switch protection | Air switch protection |
| AC Output | ||||
| Nominal Output Voltage | 220/240Vac±5% (HOT1-HOT2) | 110/120/127Vac±5% (L-N) | 110/120/127Vac±5% (L-N) | 220/240Vac±5% (HOT1-HOT2) |
| Output Voltage Regulation | ±5%rms | |||
| Peak Efficiency | 90% | |||
| Mechanical Data | ||||
| Package Dimension | 670x470x355mm | 552x508x290mm | 607x540x290mm | 607x540x290mm |
| Operating Conditions | ||||
| Operating Temperature | 0°C~40°C | |||
| Storage Temperature | -15°C~60°C | |||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- Bypass charging function: Bypass charging function
- High charging current: High charging current
- Wide range of AC: input voltage
- Battery self-defined settings: Battery self-defined settings
- Intelligent adjustment of over-discharge: voltage
- Comprehensive protection features: Comprehensive protection features
Frequently Asked Questions
What are the main performance specifications of the IVPS3-5-10KVA inverter?
The IVPS3-5-10KVA inverter has a rated output power of 3500VA and 2800W. It operates with a nominal input and output voltage of 24V and achieves an efficiency of >=95% in line mode.
Is the IVPS3-5-10KVA inverter compatible with generators?
Yes, the IVPS3-5-10KVA inverter is compatible with generators as it accepts a sinusoidal input voltage waveform from utility or generator sources.
What are the physical specifications of the IVPS3-5-10KVA inverter?
The specific dimensions and weight of the IVPS3-5-10KVA inverter are not provided in the key specifications. Please refer to the product manual for detailed physical specifications.
What are the installation requirements for the IVPS3-5-10KVA inverter?
The inverter requires a nominal input voltage of 24V and an input voltage range of 80-140Vac. Ensure proper ventilation and adherence to safety guidelines during installation.