Felicity IVEM12048-11/IVEM4024-II/IVEM6048-II/IVEM8048-II
The Felicity IVEM12048-11 is an off-grid inverter with 12000VA rated output.
Technical Specifications
| Parameter | IVEM12048-11 | IVEM4024-II | IVEM6048-II | IVEM8048-II |
|---|---|---|---|---|
| Electrical Characteristics | ||||
| Nominal Input Voltage | 230Vac | 230Vac Solar Charging & Grid Charging | 230Vac | 230Vac |
| Rated Output Power(W) | 12000W | 4000W | — | 8000W |
| Nominal DC Input Voltage | 48V | 24V | — | 48V |
| Additional Specifications | ||||
| Max AC Input Voltage | 280Vac | |||
| Pass Through Without Battery | Yes | |||
| Rated Output Power(VA) | 12000VA | 4000VA | — | 8000VA |
| Battery | Over current happen at DCDC circuit DC/DC soft start fail. Over | |||
| RS232 | +12V GND NC NC NC GND 0||||||0 Ollo | |||
| High Line Voltage Disconnect | 280Vac±7V | |||
| Low Line Voltage Disconnect | 170Vac±7V (UPS); 90Vac±7V (Appliances) | |||
| Output voltage | OP 0 230 Default: 60A 240V OP 01 240 Default: 30A OPF 02 50 CHC 07 | |||
| Battery Type | If inverter doesn't connect battery or | |||
| Battery Type Setting | 29.2V | |||
| Cut-off Voltage | program 9, 10 and 11. | |||
| Float Voltage | 54~65 | |||
| High DC Input Recovery | 30V±0.4V Unpacking and Inspection General Specifications | |||
| High Line Frequency Disconnect | 65±1Hz | |||
| Input Voltage | 28¬ | |||
| Input Voltage Range | — | 90~280Vac (For Home Appliances) ; 180~280Vac (For Computers) 4000VA | 90~280Vac | — |
| Low DC Input Shut-down | Load < 50% 21.0V least 5 minutes before wiring and checking. | |||
| Low Line Frequency Disconnect | 40±1Hz | |||
| Max. Bypass Overload Current | 30A | |||
| Max. Charge Current | — | 120A | 100A 120A | — |
| Max. Charging Current(PV+Grid) | 120A | |||
| Max. Input Current | 27A | |||
| Max. Inverter/Rectifier Current | 30A/4000W | |||
| Min. Startup Voltage | 60V | |||
| Nominal Input Frequency | 50Hz/60Hz ( | |||
| Output frequency configuration | 60Hz OPF 02 60 AC 03 APL AC 03 UPS Default: 27.0V bAt 08 66º 13 270 bAt 08 program 4 | |||
| Overcharge Protection | Yes | |||
| Over-Load Protection (SMPS load) | Load>200%,200ms / Load >150%,5.5s Load >120%, 7.5s / Load >105% 10.5s A | |||
| PV Array MPPT Voltage Range | 60Vdc 430Vdc | |||
| Parallel Capability | — | No | Yes, Up to 12 Units | — |
| Power | point in program 12. CHS 0S SAU together. OP 02201 | |||
| RS485 | PIN 7 NC PIN 8 NC Lithium | |||
| Surge Rating | 2* | |||
| Cold Start Voltage | 23V | |||
| Output | 90V 170V 280V Input Voltage Battery Type Setting Flooded 29.2V 27V | |||
| Output Short-Circuit Protection | Yes | |||
| Over-Load Protection | there is no strong electromagnetic interference Ensure installation site. the around devices electrical or caused by other electronic SMPS load | |||
| Installation | IVEM4024-II Safety Guidance 4000VA | |||
| Grid / AC Frequency | 50Hz/60Hz (Auto detection) | |||
| Start-up Voltage | 95V | |||
| Capable of Starting Electric Motor | Yes | |||
| Dimensions (W×H×D) | 420*335*142MM | |||
| Package Dimensions | 512*417*216MM | |||
| AC Output | ||||
| Nominal Output Voltage | 230Vac+5% installation and operation of inverter must be carried out by The professional technicians who have received professional trainings and thoroughly familiar with | |||
| Rated Output Power | 4000VA Nominal Output Voltage Dependent on battery type; 4000W Max. Charge Current 120A | |||
| Nominal Output Frequency | 50±0.3Hz/60Hz±0.3Hz (Adjustable) | |||
| Output Voltage Waveform | Pure sine wave | |||
| AC Output Voltage | 230Vac±5% | |||
| Output Frequency | 50±0.3Hz/60Hz±0.3Hz(Adjustable) | |||
| Efficiency | ||||
| Peak Efficiency | 93% inverter are disconnected and wait for at least 5 minutes. | |||
| Efficiency(Line Mode) | — | > 93% (Rated R load, battery full charged) | >95% (Rated R Load, Batte Full Charged) | — |
| Max Efficiency | 93% | |||
| PV Input | ||||
| Max PV Open-Circuit Voltage | 500V | |||
| PV Voltage Working Range | 60V-500V | |||
| Max. Input Power | 6000W | |||
| Max. Solar Charging Current | 120A | |||
| Max PV Input Power | 7000W 7500W | |||
| Battery Charging | ||||
| Battery Charging Current | Up to 120A | |||
| Charge Current Regulation | 10-120A (Adjustable unit is 1A) | |||
| Mechanical Data | ||||
| Gross Weight | 11.9KG | |||
| Product Size (D*W*H) | 430x310x120mm | |||
| Package Dimension (D*W*H) | 507x387x197mm | |||
| Net Weight | 11.5KG 12.5KG | |||
| Operating Conditions | ||||
| Operating Temperature | — | -10C°~50C° | -10°C~50°C | — |
| Range Storage Temperature | -15C°~60C° | |||
| PV String Input Data | ||||
| Nominal DC Voltage | 48V | |||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- Wide PV voltage input: range (60VDC-500VDC)
- Battery charging power up: to 120A
- Built-in MPPT solar charge: controller
- Configurable battery charging current: based on applications via LCD setting
- Auto restart while AC: is recovering
- Inverter running without battery: Inverter running without battery
Frequently Asked Questions
What are the main performance specifications of the IVEM4024-II inverter?
The IVEM4024-II inverter has a rated output power of 4000VA and operates with a nominal output voltage of 230Vac. It offers a peak efficiency of 93% and can handle a maximum input power of 6000W.
Is the IVEM4024-II inverter compatible with different solar panel systems?
Yes, the IVEM4024-II inverter is compatible with solar panel systems that have a PV voltage working range of 60V to 500V, making it versatile for various setups.
What are the physical specifications of the IVEM4024-II inverter?
The IVEM4024-II inverter has a net weight of 10.4 kg. Please refer to the product manual for detailed dimensions and IP rating information.
What are the installation requirements for the IVEM4024-II inverter?
The IVEM4024-II inverter should be installed in a location with an operating temperature range of -10°C to 50°C. Ensure proper ventilation and follow the installation guidelines provided in the manual.