Felicity IVPS2512/IVPS2524/IVPS3524/IVPS5024
2,500 VA / 2,000 W at 12 V off-grid solar inverter with a built-in utility charger.
Technical Specifications
| Parameter | IVPS2512 | IVPS2524 | IVPS3524 | IVPS5024 |
|---|---|---|---|---|
| Additional Specifications | ||||
| Capable of Starting Electric | Yes | |||
| Input Voltage Range | 90-280Vac | |||
| Nominal Input Voltage | 220Vac | |||
| Low Line Re-connect AC Input Range | 180±7Vac (UPS) / 100±7Vac (APL) | |||
| High Line Re-connect | 270±7Vac | |||
| Nominal Input Frequency | 50Hz/60Hz | |||
| Low Line Frequency Disconnect | 40±1Hz | |||
| Low Line Frequency Re-connect | 42±1Hz | |||
| High Line Frequency Disconnect | 65±1Hz | |||
| High Line Frequency Re-connect | 63±1Hz | |||
| Pass Through Without Battery | No | |||
| Over Charge Protection | Yes | |||
| Capable of Starting Electric Motor | Yes | |||
| Output Short Circuit Protection | Yes | |||
| Electrical Data | ||||
| Efficiency (Line mode) | ≥95% (rated R load, battery fully charged) | |||
| Max AC Input Voltage | 280Vrms | |||
| Max Bypass Overload Current | AC 30A | AC 30A | AC 30A | AC 63A |
| Electrical Characteristics | ||||
| Over-Load Protection (Smps Load) | Air switch protection | Air switch protection | Air switch protection | 5s@≥150% load; 10s@105%~150% load |
| Input Voltage Waveform | Sinusoidal (utility or generator) | |||
| Low Line Disconnect | 170±7Vac (UPS) / 90±7Vac (APL) | |||
| High Line Disconnect | 280±7Vac | |||
| Transfer Time (AC to DC) | 15ms (typical) | |||
| Transfer Time (DC to AC) | 15ms (typical) | |||
| Input Voltage Range (utility charge) | 90~280Vac | |||
| Max Charging Current (Utility + Solar) | 40A | |||
| Charge Current Regulation | 0A~40A | 0A~40A | 0A~40A | 0A~50A |
| Charger Short Circuit | AC 30A | AC 30A | AC 30A | AC 63A |
| Output Voltage Waveform | Pure sine wave | |||
| Over-Load Protection | 5s@≥150% load; 10s@105%~150% load SMPS load | |||
| Surge Rating | 5000VA for 5 seconds | 5000VA for 5 seconds | 7000VA for 5 seconds | 10000VA for 5 seconds |
| Cold Start Voltage | 11.5V | 23V | 23V | 23V |
| Low Battery Recovery | 11.75V (load < 50%) / 11.5V (load ≥ 50%) | 23.5V (load < 50%) / 23V (load ≥ 50%) | 23.5V (load < 50%) / 23V (load ≥ 50%) | 23.5V (load < 50%) / 23V (load ≥ 50%) |
| Low DC Input Shut-down | 10.75V (load < 50%) / 10.5V (load ≥ 50%) | 21.5V (load < 50%) / 21V (load ≥ 50%) | 21.5V (load < 50%) / 21V (load ≥ 50%) | 21.5V (load < 50%) / 21V (load ≥ 50%) |
| High DC Input Recovery | 15.5±0.4V | 31.0±0.4V | 31.0±0.4V | 31.0±0.4V |
| Boost Charging Voltage (AGM) | 14.4V | 28.8V | 28.8V | 28.8V |
| Float Charging Voltage (AGM) | 13.6V | 27.2V | 27.2V | 27.2V |
| Boost Charging Voltage (Flooded) | 14.6V | 29.2V | 29.2V | 29.2V |
| Float Charging Voltage (Flooded) | 13.8V | 27.6V | 27.6V | 27.6V |
| Self-Defined Charging Voltage (max) | 16V | 31.5V | 31.5V | 31.5V |
| Max Charge Current | — | 40A | 40A | 50A |
| AC Output | ||||
| Rated Output Power (VA) | 2500VA | 2500VA | 3500VA | 5000VA |
| Rated Output Power (W) | 2000W | 2000W | 2800W | 4000W |
| Nominal Output Voltage | 220Vac±5% | |||
| Nominal Output Frequency (Hz) | 50±0.3Hz / 60±0.3Hz (adjustable) | |||
| Output Voltage Regulation | ±5%rms | |||
| Peak Efficiency | 90% | |||
| DC Input | ||||
| Nominal DC Input Voltage | 12V | 24V | 24V | 24V |
| Mechanical Data | ||||
| Package Dimension | 552x408x290mm | 552x408x290mm | 552x408x295mm | 607x540x290mm |
| Operating Conditions | ||||
| Operating Temperature | 0°C ~ 40°C | 0°C ~ 40°C | 0°C ~ 40°C | 0°C-40°C |
| Storage Temperature | -15°C ~ 60°C | -15°C ~ 60°C | -15°C ~ 60°C | -15°C~60°C |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- Pure sine wave: 220 Vac output, safe for motors and electronics.
- 2× surge for 5 seconds: Starts pumps, fridges and power tools.
- 15 ms transfer: Switches between grid and battery fast enough for a PC.
- Bypass charging function: Bypass charging function
- High charging current: High charging current
- Wide range of AC: input voltage
- Battery self-defined settings: Battery self-defined settings
- 50/60HZ compatible: 50/60HZ compatible
- Intelligent adjustment of over-discharge: voltage
Frequently Asked Questions
What battery bank does the IVPS2512 need?
12V nominal. The model code says so directly: the last two digits are the battery voltage.
How fast can the IVPS2512 charge from the grid?
Its utility charger is rated 40A, adjustable from zero.
Does the IVPS2512 have a solar input?
No. The IVPS series charges from the utility only; pair it with an external MPPT charge controller for solar, or choose the IVPM series, whose datasheet lists a built-in MPPT as an option.
What battery bank does the IVPS2524 need?
24V nominal. The model code says so directly: the last two digits are the battery voltage.
What are the main performance specifications of the IVPS/IVPM Series inverter?
The IVPS/IVPM Series inverter has a rated output power of 2500VA and 2000W. It operates at a nominal output voltage of 220Vac and a frequency of 50±0.3Hz or 60±0.3Hz, which is adjustable. The inverter boasts a peak efficiency of 90%.
Is the IVPS/IVPM Series inverter compatible with different battery types?
The IVPS/IVPM Series inverter is specifically designed to work with AGM battery types, ensuring optimal performance and longevity.
What are the physical specifications of the IVPS/IVPM Series inverter?
The inverter has package dimensions of 552x408x290mm. It is designed to be compact and efficient, although the exact weight and IP rating are not specified in the provided details.
What are the installation requirements for the IVPS/IVPM Series inverter?
The inverter should be installed in an environment with an operating temperature range of 0°C to 40°C. It is important to ensure proper ventilation and adherence to the manufacturer's installation guidelines.