Felicity FLA48230 / FLA48250
The Felicity FLA48230 is a lifepo4 battery pack with 11.8kWh 12.5kWh of usable storage, a 51.2V 51.2V nominal bus, ≥6000 Cycles (25°C±2°C,0.5C/0.5C,90% DOD
Technical Specifications
| Parameter | FLA48230 | FLA48250 |
|---|---|---|
| Battery Data | ||
| Battery Energy Capacity | 11.8kWh 12.5kWh | |
| Continuous Charge/Discharge Power | ≤7,500W ≤7,500W | |
| Peak Charge/Discharge Current | 200A 200A | |
| Cycle Life | ≥6000 Cycles (25°C±2°C,0.5C/0.5C,90% DOD, 70%EOL) | |
| Electrical / AC Output Data | ||
| Nominal Voltage | 51.2V 51.2V | |
| Operating Voltage Range | 44.8-57.6V 44.8-57.6V | |
| Protection Features | ||
| Protection Features | Built-in smart BMS, Breaker, Fuse | |
| Mechanical Data | ||
| Installation / Mounting | Wall-Mounted / Floor-Mounted | |
| Weight | 92KG 97KG | |
| Gross Weight | 115.6KG 115KG | |
| Dimensions (W×H×D) | 783X450X274MM 783X450X274MM | |
| Package Dimensions | 900X570X450MM 900X570X450MM | |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.