Felicity IVPM10048 / IVPM5048 / IVPM7548
10,000 VA / 8,000 W at 48 V off-grid solar inverter, optional built-in MPPT.
Technical Specifications
| Parameter | IVPM10048 | IVPM5048 | IVPM7548 |
|---|---|---|---|
| Electrical Data | |||
| Efficiency (Line mode) | ≥95% (rated R load, battery fully charged) | ||
| Max Charge Current | 80A | 50A | 60A |
| Max Charging Current (Utility + Solar) | 200A | 170A | 180A |
| Rated Output Power(VA) | 10000VA | 5000VA | 7500VA |
| Electrical / AC Output Data | |||
| Max AC Input Voltage | 280Vrms | ||
| Max Bypass Overload Current | AC 63A | ||
| Grid / AC Frequency | 50Hz/60Hz | ||
| Output Frequency | 50±0.3Hz/60Hz±0.3Hz(Adjustable) | ||
| Rated AC Power | 8000W | 4000W | 6000W |
| Output Waveform | Pure sine wave | ||
| AC Output Voltage | 220Vac ±5% | ||
| AC Voltage Regulation (Battery Mode) | ±5% rms | ||
| Max Efficiency | 90% | ||
| Transfer / Switchover Time | 15 ms typical, both directions | ||
| Input Voltage Range | 90~280 Vac | ||
| Surge / Peak Power | 2× rated power for 5 seconds VA | ||
| Topology | Low-frequency (transformer-based) | ||
| PV String Input Data | |||
| Max PV Input Power | 6600W | ||
| Max PV Open-Circuit Voltage | 170Vdc | ||
| Nominal DC Voltage | 48V | ||
| Battery Data | |||
| Max Solar / PV Charge Current | 120A | ||
| Supported Battery Type | AGM, Flooded or Self-defined | ||
| Protection Features | |||
| Overcharge Protection | Yes | ||
| Overload Protection | 5s @ ≥150% load; 10s @ 105%~150% load | ||
| Electrical Characteristics | |||
| Charge Current Regulation | 0A~80A | 0A~50A | 0A~60A |
| Additional Specifications | |||
| Charger Short Circuit | AC 63A | ||
| Nominal Output Frequency | 50±0.3Hz / 60±0.3Hz (Adjustable) | ||
| Surge rating | 2× rated power for 5 seconds | ||
| Nominal Input Voltage | 220Vac | ||
| Pass Through Without Battery | No | ||
| Mechanical Data | |||
| Package Dimensions | 670x470x355mm | 607x540x290mm | 607x540x290mm |
| Operating Conditions | |||
| Operating Temperature | 0°C ~ 40°C | ||
| Storage Temperature Range | -15°C ~ 60°C | ||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- Pure sine wave: 220 Vac output, safe for motors and electronics.
- 2× surge for 5 seconds: Starts pumps, fridges and power tools.
- 15 ms transfer: Switches between grid and battery fast enough for a PC.
Frequently Asked Questions
Can the IVPM10048 charge from solar panels directly?
Felicity's datasheet heads this series' charging section 'Solar Charging & Utility Charging (MPPT built-in controller is optional)', so the MPPT is an option rather than standard. Confirm the build you are buying before sizing an array.
How fast can the IVPM10048 charge from the grid?
Its utility charger is rated 80A, adjustable from zero.
What battery bank does the IVPM10048 need?
48 V nominal — the last two digits of the model code are the battery voltage, exactly as in the IVPS series printed on the same datasheet.
How fast can the IVPM5048 charge from the grid?
Its utility charger is rated 50A, adjustable from zero.
How fast can the IVPM7548 charge from the grid?
Its utility charger is rated 60A, adjustable from zero.