Felicity IVGM6KLP1G1 / IVGM7K6LP1G1 / IVGM8KLP1G1
The Felicity IVGM6KLP1G1 is a hybrid inverter with a 380V nominal bus, 6000W rated output.
Technical Specifications
| Parameter | IVGM6KLP1G1 | IVGM7K6LP1G1 | IVGM8KLP1G1 |
|---|---|---|---|
| Battery Data | |||
| Battery Voltage Range | 40V~60V | ||
| Max Charge/Discharge Current | 135A/135A | 190A/190A | 190A/190A |
| PV String Input Data | |||
| Max PV / DC Voltage | 500V | ||
| Start-up Voltage | 100V | ||
| PV Operating Voltage Range | 90V-500V | ||
| MPPT Voltage Range | 120V-425V | ||
| Nominal DC Voltage | 380V | ||
| Max Recommended PV Power | 9000W | 11400W | 12000W |
| Max PV Short-Circuit Current | 44A+17A | 44A+44A | 44A+44A |
| Electrical / AC Output Data | |||
| AC Input Voltage | 220/230Va.c (Single Phase) | ||
| AC Output Voltage | 220/230Vac (Single Phase) | ||
| Output Frequency | 50/60Hz | ||
| Max AC Output Power | 6600W | 8360W | 8800W |
| Rated AC Output Current | 26.1A | 33A | 34.8A |
| Max Continuous AC Pass-Through | 40A | 50A | 50A |
| Rated Apparent Power | 6000W VA | 7600W VA | 8000W VA |
| Additional Specifications | |||
| Nominal Grid Frequency | 50/60Hz | ||
| MPPT Voltage Range for Full Load | 230V-425V | ||
| Max. Output Current | 40A | ||
| Communication | |||
| BMS Communication | CAN / RS485 | ||
| Electrical Characteristics | |||
| Max. Charging and Discharging Power | 6000W | 7600W | 8000W |
| Number of MPP Trackers / Strings Per MPP Tracker | 2/2+1 | 2/2 | 2/2 |
| Rated Output Power | 6000W | 7600W | 8000W |
| Mechanical Data | |||
| Installation / Mounting | Wall-mounted | ||
| Net Weight | 33.5KG | ||
| Gross Weight | 40.5KG | ||
| Dimensions (W×H×D) | 430*654*243MM | ||
| Operating Conditions | |||
| Operating Temperature | -25°C~60°C, -45°C Derating | ||
| Protection Features | |||
| IP Rating | IP65 | ||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.