Felicity T-REX-25KHP3G01 / T-REX-29K9HP3G01 / T-REX-30KHP3G01 / T-REX-40KHP3G01 / T-REX-50KHP3G01
Discover the Felicity Solar T-REX-25KHP3G01 Inverter with dimensions 469x1114x774 mm and a wide temperature range of -40°C to +60°C.
Technical Specifications
| Parameter | T-REX-25KHP3G01 | T-REX-29K9HP3G01 | T-REX-30KHP3G01 | T-REX-40KHP3G01 | T-REX-50KHP3G01 |
|---|---|---|---|---|---|
| Electrical Data | |||||
| Battery Type | LFP (LiFePO4) | LFP (LiFePO4) | LFP(LiFePO4) | LFP(LiFePO4) | LFP(LiFePO4) |
| Battery Voltage Range | 160-800 Vdc | 160-800 Vdc | 160~800Vd.c. Vdc | 160~800Vd.c. Vdc | 160~800Vd.c. Vdc |
| Max. Charging Current | 50+50 A | 50+50 A | 50+50(A) | 50+50(A) | 50+50(A) |
| Max. Discharging Current | 50+50 A | 50+50 A | 50+50(A) | 50+50(A) | 50+50(A) |
| Number of Battery Inputs | 2 | ||||
| Max. DC Input Power | 32.5 kW | 38.87 kW | 39kW | 52kW | 65kW |
| Max. DC Input Voltage | 1000 Vdc | 1000 Vdc | 1000Vd.c. Vdc | 1000Vd.c. Vdc | 1000Vd.c. Vdc |
| Min. DC Input Voltage | 150 Vdc | 150 Vdc | 150Vd.c Vdc | 150Vd.c Vdc | 150Vd.c Vdc |
| Start-up Voltage | 250 Vdc | 250 Vdc | 250Vd.c Vdc | 250Vd.c Vdc | 250Vd.c Vdc |
| Rated DC Input Voltage | 600 Vdc | 600 Vdc | 600Vd.c Vdc | 600Vd.c Vdc | 600Vd.c Vdc |
| Full Load DC Voltage Range | 450-850 Vdc | 360-850 Vdc | 360~850Vd.c. Vdc | 360~850Vd.c. Vdc | 450~850Vd.c Vdc |
| PV Input Current | 36+36 (25K) / 36+36+36 (29.9-30K) / 36+36+36+36 (40-50K) A | 36+36 (25K) / 36+36+36 (29.9-30K) / 36+36+36+36 (40-50K) A | 36+36+36 A | 36+36+36+36 A | 36+36 (25K) / 36+36+36 (29.9-30K) / 36+36+36+36 (40-50K) A |
| Max. PV Isc | 55+55 (25K) / 55+55+55 (29.9-30K) / 55+55+55+55 (40-50K) A | 55+55 (25K) / 55+55+55 (29.9-30K) / 55+55+55+55 (40-50K) A | 55+55+55(A) | 55+55+55+55(A) | 55+55+55+55(A) |
| Number of MPP Trackers | 2 | 3 | 3 | 4 | 4 |
| Number of Strings per MPP Tracker | 2 | ||||
| Rated AC Output Power | 25 kW | 29.9 kW | 30kW | 40kW | 50kW |
| Max. AC Output Power | 27.5 kW | 29.9 kW | 33 kW | 44 kW | 55 kW |
| AC Output Rated Current | 36.3 A | 43.4 A | 43.5 A | 58 A | 72.5 A |
| Max. AC Current | 39.9 A | 43.4 A | 47.9A | 63.8A | 79.7A |
| Rated AC Voltage | 220/380, 230/400 (-20% ~ +15%) Vac | 220/380, 230/400 (-20% ~ +15%) Vac | 220/380,230/400 Vac (-20%~+15%) | 220/380,230/400 Vac (-20%~+15%) | 220/380,230/400 Vac (-20%~+15%) |
| AC Wiring Mode | 3W+N+PE | ||||
| Rated AC Frequency | 50/60 (45-55 / 55-65) Hz | 50/60 (45-55 / 55-65) Hz | 50 /60 Hz (45~55Hz/55~65Hz) | 50 /60 Hz (45~55Hz/55~65Hz) | 50 /60 Hz (45~55Hz/55~65Hz) |
| THDI | <3% (At Rated Power) | ||||
| Power Factor | 0.8 (leading) to 0.8 (lagging) | 0.8 (leading) to 0.8 (lagging) | 0.8(leading)to0.8(lagging) | 0.8(leading)to0.8(lagging) | 0.8(leading)to0.8(lagging) |
| Max. efficiency | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% |
| Euro efficiency | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% |
| MPPT efficiency | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
| Communication with BMS | RS485, CAN | RS485, CAN | RS485,CAN | RS485,CAN | RS485,CAN |
| Input Voltage Range | 184~264.5Vac | ||||
| Max. input current | 40A | ||||
| Nominal voltage | 360V | ||||
| Number of battery input | 2 | ||||
| OUTPUT | BAT OUTPUT PV2.3.02AvV BAI.L.LIAvv Backup Load:5.42KW | ||||
| Safety EMC / Standard | IEC/EN61000-6-1/2/3/4,IEC/EN62109-1,IEC/EN62109-2 | ||||
| PV Input | |||||
| MPPT Range | 200-850 Vdc | 200-850 Vdc | 200~850Vd.c Vdc | 200~850Vd.c Vdc | 200~850Vd.c Vdc |
| No. of MPP Trackers | 4 | ||||
| Electrical Characteristics | |||||
| PV Input Lightning Protection | Integrated | ||||
| PV String Reverse Polarity Protection | Integrated | ||||
| Battery Input Lightning Protection | Integrated | ||||
| Battery Input Reverse Polarity Protection | Integrated | ||||
| Insulation Resistor Detection | Integrated | ||||
| Residual Current Monitoring Unit | Integrated | ||||
| Output Over Current Protection | Integrated | ||||
| Output Shorted Protection | Integrated | Integrated | Integrated • Power supply can be switched automatically and switching time within 20ms | Integrated • Power supply can be switched automatically and switching time within 20ms | Integrated |
| Output Over Voltage Protection | Integrated | ||||
| Anti-islanding Protection | Integrated | ||||
| AC Output Lightning Protection | Integrated | ||||
| Monitor Module | WiFi/GPRS | ||||
| GFCI Protection | Integrated | ||||
| Mechanical Data | |||||
| Net Weight | 85.6 kg | 85.6 kg | 85.6 kg | 85.6 kg | 85.6 kg |
| Gross Weight | 102.3 kg | ||||
| Product Dimensions (W x H x D) | 940 x 582 x 340 mm | ||||
| Package Dimensions | 1114 x 774 x 469 mm | ||||
| Cooling | Smart cooling | ||||
| Installation Style | Wall-mounted | ||||
| Dimensions (H x W x D) | 469 mm x 1114 mm x 774 mm | ||||
| Package Dimension | 463*770*1110 MM | ||||
| General Specifications | |||||
| Protection Degree | IP65 | ||||
| Battery Input | |||||
| Wire Size | 44WG | ||||
| Operating Conditions | |||||
| Operating Temperature Range | -25°C to +60°C, >50°C derating | -25°C to +60°C, >50°C derating | -25to60°C(>50°Cderating) | -25to60°C(>50°Cderating) | -25to60°C(>50°Cderating) |
| Humidity | 0 - 95 (No condensation)% | 0 - 95 (No condensation)% | 0~95%(Nocondensation) | 0~95%(Nocondensation) | 0~95%(Nocondensation) |
| Maximum Altitude | 3000 (>2000m derating) | ||||
| Grid Standards | NRS 097-2-1, VDE4105, EN50549-1, AS 4777.2, G99/1, CEI 0-21, NC.RFG | ||||
| Safety / EMC Standards | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
| Warranty | 10 Years | ||||
| Ambient Temperature Range | -40°C to +60°C | ||||
| Relative Humidity | 0-95% (non-condensed) | ||||
| Altitude | 3000 m (> 2000 m derating) | ||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 230V/400V Three phase Pure: sine wave inverter
- Self-consumption and feed-in to: the grid
- Auto restart while AC: is recovering
- Programmable supply priority for: battery or grid
- Programmable multiple operation modes:: on grid, off grid and UPS
- WiFi monitoring and iSolar: Smart Cloud Monitoring System
Frequently Asked Questions
What are the main performance specifications of the T-REX-KHP3G01 inverter?
The T-REX-KHP3G01 inverter features a PV input voltage range of 150V to 1000V, with an MPPT range of 200V to 800V. It includes 2 MPP trackers, each capable of handling 2 strings, ensuring efficient energy conversion.
Is the T-REX-KHP3G01 inverter compatible with my solar setup?
The inverter is compatible with solar setups that fall within its PV input voltage range of 150V to 1000V and can handle up to 2 strings per MPP tracker. Ensure your system's specifications align with these parameters for optimal performance.
What are the physical specifications of the T-REX-KHP3G01 inverter?
The inverter measures 469 mm in height, 1114 mm in width, and 774 mm in depth. It has a net weight of 85.6 kg and a gross weight of 102.3 kg, with an IP65 protection level for dust and water resistance.
What are the installation requirements for the T-REX-KHP3G01 inverter?
The inverter should be installed in an environment with an ambient temperature range of -40°C to +60°C and at altitudes up to 2000 meters. It requires a recommended AC breaker of 240A for both backup load and grid connections.