Felicity FLS48050SCG1/FLS48050SG1M2/FLS48050SG1M3/FLS48050SG1M4/FLS48050SMG1
The Felicity FLS48050SCG1 is a lifepo4 battery pack with > 6000 Cycles rated, 31KG shipped.
Technical Specifications
| Parameter | FLS48050SCG1 | FLS48050SG1M2 | FLS48050SG1M3 | FLS48050SG1M4 | FLS48050SMG1 |
|---|---|---|---|---|---|
| Battery Data | |||||
| Module Energy | 2.56kWh | ||||
| Module Capacity | 50Ah | ||||
| Depth of Discharge | ≥95% | ||||
| Cycle Life | > 6000 Cycles | ||||
| Battery Designation | 150/102/[1P16S]M/-10+50/95 | ||||
| Electrical / AC Output Data | |||||
| Module Nominal Voltage | 51.2V | ||||
| Operating Voltage Range | 44.8-57.6V | ||||
| Mechanical Data | |||||
| Installation / Mounting | Floor-Mounted | ||||
| Weight | 31KG | ||||
| Package Dimensions | 642X462X337 MM | ||||
| Gross Weight | — | 76.0 kg | 112.0 kg | 148.0 kg | — |
| Net Weight | — | 62.0 kg | 93.0 kg | 124.0 kg | — |
| Operating Conditions | |||||
| Operating Temperature | Charge: 0°C~55 °C Discharge: -20°C~55 °C | ||||
| Storage Temperature Range | 0°C~+35°C | ||||
| Max Altitude | <2000m | ||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.