Felicity Solar FLS48050SCG1/FLS48050SG1M2/FLS48050SG1M3/FLS48050SG1M4/FLS48050SMG1
The Felicity FLS48050SCG1 is a lifepo4 battery pack with > 6000 Cycles rated, 31KG shipped. Every figure on this page is taken from the manufacturer's datasheet
Download PDF Datasheet WhatsApp UsTechnical Specifications
| Parameter | FLS48050SCG1 | FLS48050SG1M2 | FLS48050SG1M3 | FLS48050SG1M4 | FLS48050SMG1 |
|---|---|---|---|---|---|
| Electrical / AC Output Data | |||||
| Operating Voltage Range | 44.8-57.6V | ||||
| Module Nominal Voltage | 51.2V | ||||
| Battery Data | |||||
| Cycle Life | > 6000 Cycles | ||||
| Depth of Discharge | ≥95% | ||||
| Module Capacity | 50Ah | ||||
| Module Energy | 2.56kWh | ||||
| Battery Designation | 150/102/[1P16S]M/-10+50/95 | ||||
| Mechanical Data | |||||
| Dimensions (W×H×D) | 462 x 337 x 642 mm | ||||
| Gross Weight | — | 76.0 kg | 112.0 kg | 148.0 kg | — |
| Installation / Mounting | Floor-Mounted | ||||
| Net Weight | — | 62.0 kg | 93.0 kg | 124.0 kg | — |
| Package Dimensions | 642X462X337 MM | ||||
| Weight | 31KG | — | — | — | 31KG |
| Operating Conditions | |||||
| Max Altitude | <2000m | ||||
| Operating Temperature | Charge: 0°C~55 °C Discharge: -20°C~55 °C | ||||
| Storage Temperature Range | 0°C~+35°C | ||||
Note: Specifications are based on the official Felicity Solar FLS48050SCG1/FLS48050SG1M2/FLS48050SG1M3/FLS48050SG1M4/FLS48050SMG1 datasheet. Values may be subject to change; always verify against the latest manufacturer documentation before system design and procurement.
Availability & grid compliance in UAE
| Market | UAE |
| Grid authority / regulator | DEWA, ADDC, SEWA |
| Quotation currency | AED |
| Support hours timezone | Asia/Dubai |
| Delivery & installation coverage | Dubai, Abu Dhabi, Sharjah, Ajman, Ras Al Khaimah |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in UAE that is DEWA, ADDC, SEWA. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Availability & grid compliance in Iraq
| Market | Iraq |
| Grid authority / regulator | Ministry of Electricity Iraq |
| Quotation currency | IQD |
| Support hours timezone | Asia/Baghdad |
| Delivery & installation coverage | Baghdad, Basra, Erbil, Mosul |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Iraq that is Ministry of Electricity Iraq. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.