Felicity SCCM4524/SCCM4548/SCCM6048/SCCM8048-III
The Felicity SCCM4524-III is a solar charge controller with specifications as published by the manufacturer.
Technical Specifications
| Parameter | SCCM4524-III | SCCM4548-III | SCCM6048-III | SCCM8048-III |
|---|---|---|---|---|
| PV String Input Data | ||||
| PV Start-up Voltage | 20V | |||
| Electrical / AC Output Data | ||||
| Nominal System Voltage | 12V, 24V, 48V (Auto Detection) | |||
| Battery Data | ||||
| Temperature Compensation Coefficient | -5 mV/°C/cell (25°Cref.) | |||
| Operating Conditions | ||||
| Operating Temperature | 0°C to +55 °C | |||
| Storage Temperature Range | -25 °C to +75 °C | |||
| Relative Humidity | 0%-90%RH (No Condensing) | |||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.