Felicity FLA24200WG2 / FLA24250WG2
The Felicity FLA24200WG2 is a lifepo4 battery pack with 5kWh of usable storage, a 25.6V nominal bus, ≥6,000 Cycles rated.
Technical Specifications
| Parameter | FLA24200WG2 | FLA24250WG2 |
|---|---|---|
| Battery Data | ||
| Depth of Discharge | ≥95% | |
| Cycle Life | ≥6,000 Cycles | |
| Battery Energy Capacity | 5kWh | 6.4kWh |
| Max Charge/Discharge Current | 150A | 175A |
| Peak Charge/Discharge Current | 200A | 300A |
| Continuous Charge/Discharge Power | 3,840W | 4,480W |
| Scalability / Max Expandable Capacity | Max. 15 pcs in Parallel (75kWh) | Max. 15 pcs in Parallel (96kWh) |
| Electrical / AC Output Data | ||
| Nominal Voltage | 25.6V | |
| Operating Voltage Range | 22.4-28.8V | |
| Mechanical Data | ||
| Installation / Mounting | Wall-Mounted / Floor-Mounted | |
| Weight | 37KG | 49.5KG |
| Gross Weight | 42KG | 54.5KG |
| Dimensions (W×H×D) | 445X433X194MM | 400X402X275MM |
| Package Dimensions | 555X547X262MM | 512X472X333MM |
| Protection Features | ||
| IP Rating | IP21 | |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.