Felicity A3-100W-S/150W-S/30W/40W/60W/60W-P
100 W, all-in-one solar street light with a built-in LFP battery.
Technical Specifications
| Parameter | A3-100W-S | A3-150W-S | A3-30W | A3-40W | A3-60W | A3-60W-P |
|---|---|---|---|---|---|---|
| Electrical / AC Output Data | ||||||
| Rated AC Power | 100W | 150W | 30W | 40W | 60W | 60W |
| PV String Input Data | ||||||
| Solar Module | 130W (Mono) | 150W (Mono) | 55W (Mono) | 60W (Mono) | 105W (Mono) | 105W (Mono) |
| Battery Data | ||||||
| Battery Capacity | Built-in 888Wh | Built-in 1240Wh | Built-in 260Wh | Built-in 350Wh | Built-in 532Wh | Built-in 400Wh |
| Solar Charge Time | 8H strong sunlight | |||||
| Working Time | ≥12 hours | |||||
| Rainy Days Backup | 3 days | |||||
| General Data | ||||||
| Luminous Flux | 16000 lm | 24000 lm | 4800 lm | 6400 lm | 9600 lm | 8100 lm |
| Color Temperature | 6500K | |||||
| Induction (PIR) Angle | 70° x 140° | |||||
| Working Mode | Normal mode (default): 4H 100%, 4H 50%, 4H 25%; induction mode (optional): no induction or customization | |||||
| Mechanical Data | ||||||
| Recommended Installation Height | 6-9 m | 7-10 m | 3-5 m | 3-6 m | 5-7 m | 5-7 m |
| Package Dimensions | 1585*535*200 mm | 1785*535*200 mm | 1015*375*145 mm | 1115*375*145 mm | 1315*535*170 mm | 1315*535*170 mm |
| Product Gross Weight | 43.6 kg | 48.8 kg | 20.9 kg | 23.2 kg | 33.9 kg | 33.9 kg |
| Light Pole Diameter | 114mm | 114mm | 76-114mm | 76-114mm | 114mm | 114mm |
| Support Bracket Included | No | No | Yes | Yes | No | No |
| Tailstock Package Dimensions | 517*312*268 mm | 517*312*268 mm | 420*125*160 mm | 420*125*160 mm | 517*312*268 mm | 517*312*268 mm |
| Tailstock Gross Weight | 11.6 kg | 11.6 kg | 7.3 kg | 7.3 kg | 11.6 kg | 11.6 kg |
| Operating Conditions | ||||||
| Storage Temperature Range | 0-55°C | |||||
| Discharging Temperature Range | -10°C-60°C | |||||
| Relative Humidity | ≤90%RH | |||||
| Additional Specifications | ||||||
| Charge Temperature | 0-55°C | |||||
| Protection Features | ||||||
| IP Rating | IP65 | |||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- All in one: Panel, battery, controller and LED in a single housing.
- LFP battery: Longer service life than the gel packs it replaces.
- Three rainy days in reserve: Twelve hours or more of light per charge.
Frequently Asked Questions
How long does the A3-100W-S light for?
Twelve hours or more on the full light pattern, from about eight hours of strong sunlight, with three rainy days held in reserve.
How bright is the A3-100W-S?
16000 lm across all light patterns, at 6500 K.
What pole does the A3-100W-S need?
Felicity recommends an installation height of 6-9 m.
How bright is the A3-150W-S?
24000 lm across all light patterns, at 6500 K.
What pole does the A3-150W-S need?
Felicity recommends an installation height of 7-10 m.
How bright is the A3-30W?
4800 lm across all light patterns, at 6500 K.
What pole does the A3-30W need?
Felicity recommends an installation height of 3-5 m.
How bright is the A3-40W?
6400 lm across all light patterns, at 6500 K.
What pole does the A3-40W need?
Felicity recommends an installation height of 3-6 m.
How bright is the A3-60W?
9600 lm across all light patterns, at 6500 K.