Felicity Solar A3-30W/40W/60W/60W-P/100W-S/150W-S
100 W, all-in-one solar street light with a built-in LFP battery.
Download PDF Datasheet WhatsApp UsTechnical Specifications
| Parameter | A3-30W | A3-40W | A3-60W | A3-60W-P | A3-100W-S | A3-150W-S |
|---|---|---|---|---|---|---|
| General Data | ||||||
| Luminous Flux | 4800 lm | 6400 lm | 9600 lm | 8100 lm | 16000 lm | 24000 lm |
| Color Temperature | 6500K | |||||
| Working Mode | Normal mode (default): 4H 100%, 4H 50%, 4H 25%; induction mode (optional): no induction or customization | |||||
| Induction (PIR) Angle | 70° x 140° | |||||
| PV String Input Data | ||||||
| Solar Module | 55W (Mono) | 60W (Mono) | 105W (Mono) | 105W (Mono) | 130W (Mono) | 150W (Mono) |
| Electrical / AC Output Data | ||||||
| Rated AC Power | 30 W | 40 W | 60 W | 60 W | 100 W | 150 W |
| Battery Data | ||||||
| Battery Capacity | Built-in 260Wh | Built-in 350Wh | Built-in 532Wh | Built-in 400Wh | Built-in 888Wh | Built-in 1240Wh |
| Rainy Days Backup | 3 days | |||||
| Working Time | ≥12 hours | |||||
| Solar Charge Time | 8H strong sunlight | |||||
| Protection Features | ||||||
| IP Rating | IP65 | |||||
| Mechanical Data | ||||||
| Package Dimensions | 1015*375*145 mm | 1115*375*145 mm | 1315*535*170 mm | 1315*535*170 mm | 1585*535*200 mm | 1785*535*200 mm |
| Recommended Installation Height | 3-5 m | 3-6 m | 5-7 m | 5-7 m | 6-9 m | 7-10 m |
| Weight | 20.9 kg | 23.2 kg | 33.9 kg | 33.9 kg | 43.6 kg | 48.8 kg |
| Light Pole Diameter | 76-114mm | 76-114mm | 114mm | 114mm | 114mm | 114mm |
| Support Bracket Included | Yes | Yes | No | No | No | No |
| Tailstock Gross Weight | 7.3 kg | 7.3 kg | 11.6 kg | 11.6 kg | 11.6 kg | 11.6 kg |
| Tailstock Package Dimensions | 420*125*160 mm | 420*125*160 mm | 517*312*268 mm | 517*312*268 mm | 517*312*268 mm | 517*312*268 mm |
| Operating Conditions | ||||||
| Charging Temperature Range | 0-55°C | |||||
| Discharging Temperature Range | -10°C-60°C | |||||
| Relative Humidity | ≤90%RH | |||||
| Storage Temperature Range | 0-55°C | |||||
Note: Specifications are based on the official Felicity Solar A3-30W/40W/60W/60W-P/100W-S/150W-S datasheet. Values may be subject to change; always verify against the latest manufacturer documentation before system design and procurement.
Availability & grid compliance in Netherlands
| Market | Netherlands |
| Grid authority / regulator | ACM Netherlands |
| Quotation currency | EUR |
| Support hours timezone | Europe/Amsterdam |
| Delivery & installation coverage | Amsterdam, Rotterdam, The Hague, Utrecht |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Netherlands that is ACM Netherlands. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- All in one: Panel, battery, controller and LED in a single housing.
- LFP battery: Longer service life than the gel packs it replaces.
- Three rainy days in reserve: Twelve hours or more of light per charge.
Frequently Asked Questions
How long does the A3-30W light for?
Twelve hours or more on the full light pattern, from about eight hours of strong sunlight, with three rainy days held in reserve.
How bright is the A3-30W?
4800 lm across all light patterns, at 6500 K.
What pole does the A3-30W need?
Felicity recommends an installation height of 3-5 m.
How bright is the A3-40W?
6400 lm across all light patterns, at 6500 K.
What pole does the A3-40W need?
Felicity recommends an installation height of 3-6 m.
How bright is the A3-60W?
9600 lm across all light patterns, at 6500 K.
What pole does the A3-60W need?
Felicity recommends an installation height of 5-7 m.
How bright is the A3-60W-P?
8100 lm across all light patterns, at 6500 K.
How bright is the A3-100W-S?
16000 lm across all light patterns, at 6500 K.
What pole does the A3-100W-S need?
Felicity recommends an installation height of 6-9 m.