Felicity IVEM3048-SALV / IVEM5048-SALV
The Felicity IVEM3048-SALV is an inverter with 18. PE rated output. Every figure on this page is taken from the manufacturer's datasheet for the IVEM3048-SALV.
Technical Specifications
| Parameter | IVEM3048-SALV | IVEM5048-SALV |
|---|---|---|
| Electrical / AC Output Data | ||
| Max AC Input Voltage | 140Vac±3V | |
| Grid / AC Frequency | 60Hz | |
| High Line Frequency Disconnect | 65±1Hz | |
| Rated AC Power | 18. PE | |
| Input Voltage Range | 65-140Vac | |
| Max Efficiency | 93% | |
| Low Line Frequency Disconnect | 47±1HZ | |
| Max Continuous AC Pass-Through | 40A | 63A |
| Max Inverter/Rectifier Current | 30A/3000W | 50A/5000W |
| Parallel Capability | No | Yes, up to 6 units |
| Rated Apparent Power | 3000W VA | 5000W VA |
| Surge / Peak Power | Solar Charging & Grid Charging VA | Yes VA |
| Additional Specifications | ||
| Pass Through Without Battery | Yes | |
| Nominal Input Voltage | 127Vac | |
| Cable Size | 10MM | |
| Protection Features | ||
| Overcharge Protection | Yes | |
| Output Short-Circuit Protection | Line mode: Circuit Breaker | Battery mode: Electronic Circuits |
| PV String Input Data | ||
| Max PV Open-Circuit Voltage | 500V | |
| PV Operating Voltage Range | 120V-450V | |
| Nominal DC Voltage | 48V | |
| Start-up Voltage | 100V | 42.0V |
| MPPT Voltage Range | 10MM | |
| Battery Data | ||
| Shutdown Voltage | Load < 50% | |
| Supported Battery Type | -15°C~+60°C | |
| General Data | ||
| Outlets / Output Connectors | Met | 邊 |
| Electrical Characteristics | ||
| Input Voltage | 7. UP button | 14. Switch |
| Rated Output Power | 3000W | 5000W |
| Max. Charge Current | 60A | 100A |
| Surge Rating | Solar Charging & Grid Charging | Yes |
| Max. Charging Current(PV+Grid) | 60A | 100A |
| Communication | ||
| Communication Interface | PIN 6 | |
| Mechanical Data | ||
| Net Weight | 11.9KG | 14.9KG |
| Gross Weight | 14.2KG | 17.3KG |
| Operating Conditions | ||
| Operating Temperature | 56.4V | 54V |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.