Felicity IVBM10048P1G1 / IVBM8048P1G1
Discover the Felicity Solar IVBM10048P1G1 Inverter with 8000W power and 94.5% efficiency, ideal for reliable solar energy conversion.
Technical Specifications
| Parameter | IVBM10048P1G1 | IVBM8048P1G1 |
|---|---|---|
| Electrical Data | ||
| Capable of Starting Electric | Yes | |
| Efficiency (Line Mode) | >95% (Rated R load, battery full charged) | |
| High Line Voltage Disconnect | 280Vac±7V | |
| Input Voltage Range | 90~280Vac | |
| Low Line Voltage Disconnect | 170Vac±7V (UPS); 90Vac±7V (Appliances) | |
| Max AC Input Voltage | 280Vac | |
| Max. Bypass Overload Current | 65A/10000W | 53A/8000W |
| Max. Charge Current | 200A | 150A |
| Max. Charging Current (PV+Grid or GEN) | 200A | 150A |
| Max. Input Current | 20AX2(MAX 40A) | |
| Max. Input Current of Generator | 32A | |
| Max. Input Power | 11,000W (5,500W for Single PV) | 10,000w (5,000w for Single PV) |
| Max. Inverter/Rectifier Current | 46A/10000W | 40A/8000W |
| Max. Smart Load Output Current | 46A | 40A |
| Max. Solar Charging Current | 200A | 150A |
| Max.PV Open Circuit Voltage | 450V | |
| Min. Startup Voltage | 160V | |
| Pass Through Without Battery | Yes | |
| Rated Output Power(VA) | 10000VA | 8000VA |
| Over-Load Protection | 5s@≥150% load; 10s@105%~150% load SMPS load | |
| Nominal Input Voltage | 230Vac | |
| Low Line Disconnect | 170Vac±7V (UPS); 90Vac±7V (appliances) | |
| Low Line Re-connect AC Input Range | 180Vac±7V (UPS); 100Vac±7V (appliances) | |
| High Line Disconnect | 280Vac±7V | |
| High Line Re-connect | 270Vac±7V | |
| Nominal Input Frequency | 50Hz / 60Hz (auto detection) | 50Hz / 60Hz (Auto detection) |
| Low Line Frequency Disconnect | 40±1Hz | |
| Low Line Frequency Re-connect | 42±1Hz | |
| High Line Frequency Disconnect | 65±1Hz | |
| High Line Frequency Re-connect | 63±1Hz | |
| Surge Rating | 2* rated power for 5s | |
| Capable of Starting Electric Motor | Yes | |
| Low Battery Recovery | 47.0V (load < 50%) / 46.0V (load ≥ 50%) | |
| Low DC Input Shut-down | 43.0V (load < 50%) / 42.0V (load ≥ 50%) | |
| Efficiency | >95% (Rated R load, battery full charged) Line Mode | |
| Transfer Time (Single unit) | 10ms typical (UPS); 20ms typical (Appliances) | |
| Electrical Characteristics | ||
| Over Charge Protection | Solar Charging & Grid Charging or GEN Charging | Yes |
| Input Voltage Waveform | Sinusoidal (utility or generator) | |
| Line Mode Output Waveform | As same as input waveform | |
| AC Output | ||
| Rated Output Power(W) | 10000W | 8000W |
| Nominal Output Voltage | 230Vac±5% | |
| Output Voltage Waveform | Pure sine wave | |
| Rated Output Power | 10000W thisdamageoperationtothemanualdevice.areTheyshownalsotellbelow:usershowtopreventthedangers.Thewarningmarksusedin | 8000W |
| Nominal Output Frequency (HZ) | 50±0.3Hz/60Hz±0.3Hz (Adjustable) | |
| Protection Features | ||
| Cold Start Voltage | 46V | |
| Output Short Circuit Protection | Yes | |
| Over-Load Protection (Smps Load) | 5s@≥150% load; 10s@105%~150%load | |
| DC Input | ||
| Nominal DC Input Voltage | 48V | |
| Efficiency | ||
| Peak Efficiency | 94.5% | |
| Mechanical Data | ||
| Package Dimension (D*W*H) | 597x572x267mm | |
| Gross Weight(KG) | 28.3kg | |
| Product Size (D*W*H) | 525x490x189.2mm | |
| Net Weight (Kg) | 24.3kg | |
| Operating Conditions | ||
| Operating Temperature | 0°C~50°C | |
| Range Storage Temperature | -15°C~60°C | |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- Pure sine wave inverter: Pure sine wave inverter
- Built-in MPPT solar charge: controller
- Built-in Wi-Fi for mobile: monitoring
- Configurable battery charging current: Configurable battery charging current
- Compatible AC/Solar Charger priority: via LCD setting
- Overload / Over temperature: / short circuit protection
Frequently Asked Questions
What are the main performance specifications of the IVBM Series inverter?
The IVBM Series inverter has a rated output power of 8000VA/8000W, with a nominal output voltage of 230Vac±5% and a nominal output frequency of 50±0.3Hz/60Hz±0.3Hz. It offers a peak efficiency of 94.5% and an efficiency greater than 95% in line mode with a fully charged battery.
Is the IVBM Series inverter compatible with my solar setup?
The IVBM Series inverter is designed to work with a nominal DC input voltage of 48V, making it compatible with most standard solar setups that use this voltage.
What are the physical specifications of the IVBM Series inverter?
The IVBM Series inverter has a net weight of 24.3 kg and a gross weight of 28.3 kg. It does not specify an IP rating, so it should be installed in a protected environment.
What are the installation requirements for the IVBM Series inverter?
The inverter should be installed in an environment with an operating temperature range of 0°C to 50°C. It requires a cold start voltage of 46V for operation.