Felicity IVAM8048P1G1
The Felicity IVAM8048P1G1 is an off-grid inverter with specifications as published by the manufacturer.
Technical Specifications
| Parameter | IVAM8048P1G1 |
|---|---|
| Battery Data | |
| Supported Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range | 40~60 |
| Number of Battery Inputs | 1 |
| Max Charge Current | 190 A |
| Electrical Data | |
| PV Input Voltage Range(V) | 90~500 |
| Full Load MPPT Voltage Range(V) | 200~425 |
| Max. Operating PV Input Current(A) | 27+27 |
| Max. Input Short-Circuit Current(A) | 40+40 |
| Max. PV Input Voltage(V) | 500 |
| Rated PV Input Voltage(V) | 370 |
| PV String Input Data | |
| MPPT Voltage Range | 90~425 |
| Start-up Voltage | 120 |
| PV Operating Voltage Range | 90~500 V |
| MPPT Voltage Range at Full Load | 200~425 V |
| Max PV Input Current | 27+27 A |
| Max PV Short-Circuit Current | 40+40 A |
| Max PV Input / Array Open Circuit Voltage | 500 V |
| MPPT Nominal Voltage | 370 V |
| Additional Specifications | |
| No. of MPP Trackers/No. of Strings MPP Tracker | 2/2+2 |
| Total Current Harmonic Distortion THDi | <3% |
| Rated Input Frequency | 50Hz/60Hz |
| Max. Charging Current(A) | 190 |
| Max. Discharging Current(A) | 190 |
| Max. PV access power(W) | 16000 |
| Max. PV Input Power(W) | 12800 |
| Rated AC Output Power(VA/W) | 8000 |
| Max. AC Output Power(VA/W) | 8000 |
| Rated Output Voltage(V) | 230 |
| Max. Input Power to Battery (W) | 8000 |
| Rated Input Voltage(V) | 230 |
| Grid Input Current(A) | 50 |
| Generator Input Current(A) | 50 |
| Electrical / AC Output Data | |
| Max AC Output Current | 34.8 |
| Output Frequency | 50Hz/60Hz |
| Output Waveform | Pure Sine Wave |
| Peak Power (with duration) | 2 times of rated power, 10s |
| Max AC Output Power | 8000 W |
| AC Input Voltage | 230 V |
| Max Grid Input Current | 50 A |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.