Felicity FLB24100/FLB24205/FLB24230WG1
The Felicity FLB24100WG1 is a battery with 2.56kWh of usable storage, a 25.6V nominal bus, ≥ 6000 Cycles(25 rated.
Technical Specifications
| Parameter | FLB24100WG1 | FLB24205WG1 | FLB24230WG1 |
|---|---|---|---|
| Electrical Characteristics | |||
| Battery Type | LiFePO4 | — | LiFeP04 |
| Protection | Built- | Built-in Smart BMS, Breaker, Fuse | — |
| Nominal Energy | 2.56kWh | 5.25kWh | 5.85kWh |
| Nominal Capacity | 100Ah | 205Ah | 230Ah |
| Max. Continuous Charge/Discharge Current | 100A | 150A | — |
| Peak Charge/Discharge Current(15s) | 150A | 200A | — |
| Cycle Life | ≥ 6000 Cycles(25 | Cycles (25°C +2°C,0.5C/0.5C,90% DOD, 70 | ≥ 6000 Cycles(25°C ‡2°C,0.5C/0.5C,90%DOD, 70%EOL) |
| General Specifications | |||
| Nominal Voltage | 25.6V | ||
| Energy Capacity | 5.85kWh | ||
| Additional Specifications | |||
| Operating Voltage | 22.4~28.8V | ||
| Depth of Discharge(DOD) | ≥ 95% | ||
| Scalability | Up to 32 units in parallel(81.92kWh) | ||
| Product Weight Approximate | 29.3kg | ||
| Package Weight Approximate | 32.9kg | ||
| Storge Temperature Range | 0°C~+35°C | ||
| Humidity | 5%~95% | ||
| Communication | 485/CAN | ||
| Product Weight | 51KG | ||
| Package Weight | 56KG | ||
| Cut-off Voltage | 22.4V | ||
| Depth of Discharge | ≥95% DOD | ||
| Display type | LED | ||
| Floating Charging Voltage | 28.8V | ||
| Max. Charging Current | 150A*N | ||
| Max. Charging Voltage | 28.8V | ||
| Peak Charge/Discharge Current | 200A 15s | ||
| Max System Capacity | 187.2kWh | ||
| Battery Specifications | |||
| Capacity | 81.92kWh | 168kWh | — |
| Protection Level | IP65 | ||
| Mechanical Data | |||
| Installation | Wall | Wall-Mounted / Floor-Mounted | Wall-Mounted/Floor-Mounted |
| Product Dimension | 540x375x150mm | 540x375x261 mm | — |
| Package Dimension | 642×477×253mm | 642x477x340 mm | 642×477×340mm |
| Operating Environment | |||
| Working Temperature Range | Charge: 0°C~+55°C | Discharge: -20°C~+55 °C | Discharge: -20°C~+55 °C |
| Altitude | ≤ 2000m | < 2000M | ≤2000m |
| BMS Specifications | |||
| Voltage Protection | Over Voltage Protection | ||
| Current Protection | Over Current Protection in Discharging | ||
| Communication | |||
| Built-in WiFi/Bluetooth | Remote monitoring of battery pack data | ||
| Operating Conditions | |||
| Working Temperature | -20°C to +55°C | ||
| Charging Temperature Range | 0°C to +55°C | ||
| Discharging Temperature Range | -20°C to +55°C | ||
| Storage Temperature | 0°C to +35°C | ||
| Relative Humidity | 5% ~ 95% | ||
| Elevation | ≤2000m | ||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Configurations & shipping weights
| Configuration | Weight | Dimensions (W × D × H) |
|---|---|---|
| FLB24100WG1 — 2.56 kWh (100 Ah) | 29.3 kg | 540 × 375 × 150 mm |
| FLB24205WG1 — 5.25 kWh (205 Ah) | 51 kg | 540 × 375 × 261 mm |
| FLB24230WG1 — 5.85 kWh (230 Ah) | 53 kg | 540 × 375 × 261 mm |
This listing covers several shippable configurations. Each row is the manufacturer’s stated figure for that build; the page weight above is the smallest one, which is what a single unit ships at.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- Lithium iron phosphate battery: Lithium iron phosphate battery
- High-quality, reliable power for: various devices
- Long lifespan: Long lifespan
- Suitable for high-temperature environments: Suitable for high-temperature environments
- Compact design: Compact design
- LiFePO4: Higher safe performance: and longer cycle life.
Frequently Asked Questions
What are the main performance specifications of the FLB24100WG1/FLB24205WG1/FLB24230WG1 batteries?
All three share a nominal voltage of 25.6V. The FLB24100WG1 stores 2.56kWh, the FLB24205WG1 5.25kWh and the FLB24230WG1 5.85kWh; paralleled up to 32 units they reach 81.92kWh, 168kWh and 187.2kWh respectively.
Are these batteries compatible with other solar energy systems?
Yes, the batteries are compatible with various solar energy systems. However, it is recommended to consult with a professional installer to ensure compatibility with your specific setup.
What are the physical specifications of these batteries?
The batteries have an IP65 protection level, which means they are dust-tight and protected against water jets. For detailed dimensions and weight, please refer to the product manual.
What are the installation requirements for these batteries?
Installation should be performed by a certified professional. The batteries should be installed in a location that meets the specified working temperature range of -20°C to +55°C and should not exceed an elevation of 2000m.