Felicity Solar FLA24100/FLA24171/FLA24230/FLA24280/FLA24460-EU
The Felicity FLA24100-EU is a lifepo4 battery pack with 2.56kWh of usable storage, a 25.6V nominal bus, >6,000 Cycles rated. Every figure on this page is taken
Download PDF Datasheet WhatsApp UsTechnical Specifications
| Parameter | FLA24100-EU | FLA24171-EU | FLA24230-EU | FLA24280-EU | FLA24460-EU |
|---|---|---|---|---|---|
| Electrical / AC Output Data | |||||
| Peak / Surge Power (W) | 2,500W | 3,000W | 3,840W | 3,840W | 5,000W |
| Nominal Voltage | 25.6V | ||||
| Battery Data | |||||
| Battery Energy Capacity | 2.56kWh | 4.4kWh | 5.9kWh | 7.15kWh | 11.7kWh |
| Battery Type / Chemistry | LiFePO4 | ||||
| Cycle Life | >6,000 Cycles | ||||
| Depth of Discharge | ≥95% | ||||
| Peak Charge/Discharge Current | 150A | 150A | 200A | 200A | 300A |
| Scalability / Max Expandable Capacity | Max. 15 pcs in Parallel(38.4kWh) | Max. 15 pcs in Parallel(66kWh) | Max. 15 pcs in Parallel(88.5kWh) | Max. 15 pcs in Parallel(107.25kWh) | Max. 15 pcs in Parallel(177kWh) |
| Mechanical Data | |||||
| Dimensions (W×H×D) | 454X380X154MM | 482X433X194MM | 527X400X280MM | 700X430X253MM | 783X405X274MM |
| Gross Weight | 30KG | 44KG | 57KG | 90KG | 113KG |
| Package Dimensions | 543X472X232MM | 600X555X282MM | 646X522X358MM | 780X550X427MM | 900X525X450MM |
| Weight | 27KG | 39KG | 52.5KG | 71KG | 93KG |
Note: Specifications are based on the official Felicity Solar FLA24100/FLA24171/FLA24230/FLA24280/FLA24460-EU datasheet. Values may be subject to change; always verify against the latest manufacturer documentation before system design and procurement.
Availability & grid compliance in UAE
| Market | UAE |
| Grid authority / regulator | DEWA, ADDC, SEWA |
| Quotation currency | AED |
| Support hours timezone | Asia/Dubai |
| Delivery & installation coverage | Dubai, Abu Dhabi, Sharjah, Ajman, Ras Al Khaimah |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in UAE that is DEWA, ADDC, SEWA. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Availability & grid compliance in Netherlands
| Market | Netherlands |
| Grid authority / regulator | ACM Netherlands |
| Quotation currency | EUR |
| Support hours timezone | Europe/Amsterdam |
| Delivery & installation coverage | Amsterdam, Rotterdam, The Hague, Utrecht |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Netherlands that is ACM Netherlands. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.