Felicity IVEM3048-LV / IVEM5048-LV
Discover the Felicity Solar IVEM3048-LV Inverter with 3000VA output power and 110Vac voltage, ideal for efficient solar energy systems.
Technical Specifications
| Parameter | IVEM3048-LV | IVEM5048-LV |
|---|---|---|
| Additional Specifications | ||
| Capable of Starting Electric | Yes | |
| Input Voltage Range | 90-280Vac | |
| Max. Input Current | 15A 20A | |
| Max. Input Power | 4000W 6000W | |
| Max. Solar Charging Current | 100A 100A | |
| Min. Startup Voltage | 125V | |
| Nominal DC Input Voltage | 48V | |
| Input Voltage Waveform | Sinusoidal (utility or generator) | |
| Nominal Input Voltage | 110Vac | |
| Low Line Disconnect | 65Vac±3V (home appliances) / 90Vac±3V (computers) | |
| Low Line Re-connect AC Input Range | 70Vac±3V (home appliances) / 95Vac±3V (computers) | |
| High Line Disconnect | 140Vac±3V | |
| High Line Re-connect | 135Vac±3V | |
| Max AC Input Voltage | 140Vac±3V | |
| Nominal Input Frequency | 50Hz/60Hz (auto detection) | |
| Low Line Frequency Disconnect | 40±1Hz | |
| Low Line Frequency Re-connect | 42±1Hz | |
| High Line Frequency Disconnect | 65±1Hz | |
| High Line Frequency Re-connect | 63±1Hz | |
| Line Mode Output Waveform | Same as input waveform | |
| Output Short Circuit Protection | Line mode: circuit breaker; battery mode: electronic circuits | |
| Transfer Time (single unit) | 10ms typical (UPS) / 20ms typical (appliances) | |
| Transfer Time (parallel) | 50ms typical | |
| Pass Through Without Battery | Yes | |
| Input Voltage Range (utility charge) | 65-140Vac | |
| Over Charge Protection | Yes | |
| Min PV Startup Voltage | 100V | |
| Boost Charging Voltage (AGM) | 56.4V | |
| Float Charging Voltage (AGM) | 54V | |
| Boost Charging Voltage (Flooded) | 58.4V | |
| Float Charging Voltage (Flooded) | 54V | |
| Self-Defined Charging Voltage (max) | 60V | |
| Lithium Charging Voltage (max) | 60V | |
| Inverter Over-Load Protection (SMPS load) | 5.5s@≥150% load; 10.5s@105%~150% load | |
| Capable of Starting Electric Motor | Yes | |
| Cold Start Voltage | 46V | |
| Low Battery Recovery | 47.0V (load < 50%) / 46.0V (load ≥ 50%) | |
| Low DC Input Shut-down | 43.0V (load < 50%) / 42.0V (load ≥ 50%) | |
| Electrical Data | ||
| Efficiency (Line Mode) | >95% (rated R load, battery fully charged) | |
| Max Charging Current (PV + Grid) | 60A | 100A |
| Max PV Charging Current | 60A | 100A |
| Max PV Input Current | 15A | 20A |
| Max. PV Input Power | 4000W | 6000W |
| Nominal Output Frequency (Hz) | 50±0.3Hz / 60±0.3Hz (adjustable) | |
| Rated Output Power(VA) | 3000VA 5000VA | |
| Rated Output Power (W) | 3000W | 5000W |
| AC Output | ||
| Rated Output Power | 3000VA | 5000VA |
| Output Voltage Waveform | Pure sine wave | |
| Nominal Output Voltage | 110Vac±5% | |
| Electrical Characteristics | ||
| Max Bypass Overload Current | 40A | 63A |
| Max Inverter/Rectifier Current | 30A/3000W | 50A/5000W |
| Max Charge Current | 60A | 100A |
| Parallel Capability | No | Yes, up to 6 units |
| Surge Rating | 6000VA for 5 seconds | 10000VA for 5 seconds |
| Battery Charging | ||
| Charge Current Regulation | 10-100A (adjustable in 1A steps) | |
| PV Input | ||
| Max PV Open Circuit Voltage | 500V | |
| PV Voltage Range | 90V-500V | |
| Efficiency | ||
| Peak Efficiency | 93% | |
| Mechanical Data | ||
| Product Size | 440x328x130mm | 460x343x137mm |
| Package Dimension | 542x430x224mm | 562x443.5x231mm |
| Gross Weight | 14.2 kg | 15 kg |
| Operating Conditions | ||
| Operating Temperature | -10°C to +50°C | |
| Range Storage Temperature | -15°C to +60°C | |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Germany
| Market | Germany |
| Grid authority / regulator | Bundesnetzagentur |
| Quotation currency | EUR |
| Support hours timezone | Europe/Berlin |
| Delivery & installation coverage | Berlin, Munich, Hamburg, Frankfurt |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Germany that is Bundesnetzagentur. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- Pure sine wave inverter: Pure sine wave inverter
- Built-in MPPT solar charge: controller
- Configurable AC/Solar Charger priority: via LCD setting
- Compatible to mains voltage: or generator power
- Auto restart while AC: is recovering
- Overload / Over temperature/: short circuit protection
Frequently Asked Questions
What are the main performance specifications of the IVEM-LV Series inverter?
The IVEM-LV Series inverter has a rated output power of 3000VA, a nominal output voltage of 110Vac, and operates at a frequency of 50Hz or 60Hz with auto detection. It features a sinusoidal output voltage waveform and achieves an efficiency greater than 95% in line mode.
Is the IVEM-LV Series inverter compatible with my solar panel setup?
Yes, the inverter is compatible with solar panel setups that have a PV voltage range of 90V to 500V and a maximum PV input power of 4000W. It supports a maximum PV open circuit voltage of 500V.
What are the physical specifications of the IVEM-LV Series inverter?
The IVEM-LV Series inverter has dimensions of 440x328x130mm and weighs 11.9kg. It is designed to be compact and lightweight for easy installation.
What are the installation requirements for the IVEM-LV Series inverter?
The inverter should be installed in a location with an operating temperature range of -10°C to +50°C. Ensure proper ventilation and follow the manufacturer's guidelines for safe and efficient operation.