Felicity FLH96050SG1
Discover the Felicity Solar FLH96050SG1 Lithium Iron Phosphate Battery with up to 30.72kWh capacity and IP65 protection for household use.
Technical Specifications
| Parameter | FLH96050SG1 |
|---|---|
| Additional Specifications | |
| Power/Running | on, press and hold for 3 seconds to turn off; 2. A green light indicates normal status, |
| Battery Designation | IFPP/41/150/102/[(1P32S) NS] M/-10+50/90 |
| Circuit Protection | F G PCS CAN/RS485 port connects to other inverters CAN/RS485 H Blind plug |
| Depth of discharge(DoD) | ≥95% |
| Discharge Current | -234567890123456 LiFePO4 Battery System for Households |
| Max. continuous charge/discharge current | 50A 50A 50A 50A 50A |
| Overcurrent Protection (A) | Over |
| Peak Charge/Discharge current(15S) | 60A 60A 60A 60A 60A |
| Power | LINK1 Model: FLH96050SCG1 |
| Recommend Charge/Discharge Power | 25A 25A 25A 25A 25A |
| Solar Panel | Combiner Box Π Π U П Π П П K LiFePO4 Battery System for Households Make life fall of hope 4. |
| Communication Port | RS485/CAN |
| Cycle Life | > 6000 Cycles |
| Depth of discharge | ≥95% DoD |
| Display type | LED+LCD(Touch) |
| Module Capacity | 50Ah |
| Module Energy | 5.12kWh |
| Module Nominal Voltage | 102.4V |
| Peak Charge/Discharge current | 60A 15S |
| System Energy | 10.24 – 30.72 kWh (2–6 modules) |
| System Nominal Voltage | 204.8 – 614.4 V (2–6 modules) |
| System Operating Voltage | 192 – 691.2 V across the 2–6 module range |
| IP Rating of Enclosure | IP65 |
| Installation | Stacking-Mounting/Floor-Mounting |
| Package Dimension | 712x497x378mm with base |
| Operating Temperature Range | Charge:0~+55°C/Discharge: -20°C~+55°C |
| Storge Temperature Range | 0°C~+35°C |
| Altitude | ≤2000m |
| Humidity | 5%~95% |
| General Specifications | |
| Battery Type | LiFePO4 |
| Application | Household use |
| Battery Module | |
| High Scalability | Capacity up to 30.72kWh |
| Protection Level | IP65 |
| BMS Specifications | |
| Multiple Protection | Built-in smart BMS, Breaker and Fuse |
| Communication | |
| Built-in WiFi/Bluetooth | Remote monitoring of battery pack data |
| Operating Conditions | |
| Relative Humidity | 5% to 95% |
| Storage Temperature | 0°C to +35°C |
| Working Temperature | -20°C to +55°C |
| Charging Temperature Range | 0°C to +55°C |
| Discharging Temperature Range | -20°C to +55°C |
| Elevation | ≤2000m |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Configurations & shipping weights
| Configuration | Weight | Dimensions (W × D × H) |
|---|---|---|
| FLH96050SMG1 — 10.24 kWh (2 × 5.12 kWh modules) | 127.5 kg | — |
| FLH96050SMG1 — 15.36 kWh (3 × 5.12 kWh modules) | 185 kg | — |
| FLH96050SMG1 — 20.48 kWh (4 × 5.12 kWh modules) | 242.5 kg | — |
| FLH96050SMG1 — 25.6 kWh (5 × 5.12 kWh modules) | 300 kg | — |
| FLH96050SMG1 — 30.72 kWh (6 × 5.12 kWh modules) | 357.5 kg | — |
This listing covers several shippable configurations. Each row is the manufacturer’s stated figure for that build; the page weight above is the smallest one, which is what a single unit ships at.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- Equipped with a lithium: iron phosphate battery
- Designed for household use: Designed for household use
- Long lifespan and high-temperature: suitability
- Compact design for minimal: installation space
- Battery management system independently: developed
- Can be connected in: parallel for high-capacity systems
Frequently Asked Questions
What are the main performance specifications of the FLH96050SG1 battery?
The FLH96050SG1 battery is a Lithium Iron Phosphate type, known for its high efficiency and long lifespan. It offers a scalable capacity up to 30.72kWh, making it suitable for household energy storage needs.
Is the FLH96050SG1 battery compatible with other solar energy systems?
Yes, the FLH96050SG1 battery is designed for household use and can be integrated with various solar energy systems. Its built-in smart BMS ensures compatibility and efficient energy management.
What are the physical specifications of the FLH96050SG1 battery?
The FLH96050SG1 battery has a protection level of IP65, making it dust-tight and protected against water jets. For specific dimensions and weight, please refer to the product manual.
What are the installation requirements for the FLH96050SG1 battery?
Installation should be performed by a qualified technician. The battery should be installed in a location within the specified working temperature range of -20°C to +55°C and at an elevation of ≤2000m.