Felicity FLH48100UG2
Discover the Felicity Solar FLH48100UG2 Battery with 25.6-87.04kWh scalable system energy, 90% discharge depth, and built-in BMS for efficient energy storage.
Technical Specifications
| Parameter | FLH48100UG2 |
|---|---|
| Additional Specifications | |
| Battery Designation | IFPP/54/150/120/[(1P16S) NS] M/-20+50/95 |
| Max Continuous Charge/Discharge Current | 100 A |
| Rated DC Power | 40.96kWh 61.44kWh |
| Recommend Charge/Discharge Power | 50A |
| Battery Type | LiFeP04 |
| Communication Port | RS485 / CAN |
| Cycle Life | ≥ 6000 Cycles |
| Depth of Discharge | 90% DOD |
| Display Type | LED+LCD |
| Nominal Capacity | 100Ah |
| Nominal Voltage | 51.2V |
| Number of Battery Modules | 5(Min) 12 17(Max)" |
| System Nominal Voltage | 256 – 870.4 V (5–16 modules) |
| System Operating Voltage | 232~288V 371.2~460.8V 556.8~691.2V 788.8~979.2V |
| System Usable Energy | 25.6 – 87.04 kWh (5–16 modules) |
| Module Nominal Energy | 5.12 kWh |
| Module Nominal Voltage | 51.2 V |
| Module Nominal Capacity | 100 Ah |
| Recommended Charge/Discharge Current | 50 A |
| Installation | Rack-Mounting |
| Package Dimension | 687x562x250MM |
| Control Module Dimensions | 482.6 x 565 x 150 mm |
| Control Module Weight | 10.3 kg |
| Battery Module Dimensions | 482.6 x 565 x 133 mm |
| Battery Module Weight | 41.3 kg |
| 13-Floor Rack Weight | 49 kg |
| 9-Floor Rack Weight | 37.7 kg |
| IP Rating of Enclosure | IP21 |
| Storge Temperature Range | 0°C~+35°C |
| Working Temperature Range | Charge:0°C~+55°C |
| Altitude | ≤2000M |
| Humidity | 5%~95% |
| Working Temperature (Charge) | 0°C to +55°C |
| Working Temperature (Discharge) | -20°C to +55°C |
| Storage Temperature | 0°C to +35°C |
| Certification | CE / IEC 62619 / UN38.3 |
| Warranty | 10 Years |
| Battery Module | |
| Depth of Discharge (DoD) | 90% |
| System Energy | 25.6 – 87.04 kWh (5–16 modules) |
| Protection Features | |
| Fire Protection System | Built-in Smart BMS, Breaker, Fuse |
| Operating Conditions | |
| Operating Temperature | -20°C to 55°C |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Configurations & shipping weights
| Configuration | Weight | Dimensions (W × D × H) |
|---|---|---|
| FLH48100UG2M5 — 25.6 kWh (5 × 5.12 kWh modules) | 284.9 kg | 590 × 532 × 1515.5 mm |
| FLH48100UG2M6 — 30.72 kWh (6 × 5.12 kWh modules) | 329.9 kg | 590 × 532 × 1515.5 mm |
| FLH48100UG2M7 — 35.84 kWh (7 × 5.12 kWh modules) | 374.9 kg | 590 × 532 × 1515.5 mm |
| FLH48100UG2M8 — 40.96 kWh (8 × 5.12 kWh modules) | 419.9 kg | 590 × 532 × 1515.5 mm |
| FLH48100UG2M9 — 46.08 kWh (9 × 5.12 kWh modules) | 478.7 kg | 590 × 532 × 2087.5 mm |
| FLH48100UG2M10 — 51.2 kWh (10 × 5.12 kWh modules) | 523.7 kg | 590 × 532 × 2087.5 mm |
| FLH48100UG2M11 — 56.32 kWh (11 × 5.12 kWh modules) | 568.7 kg | 590 × 532 × 2087.5 mm |
| FLH48100UG2M12 — 61.44 kWh (12 × 5.12 kWh modules) | 613.7 kg | 590 × 532 × 2087.5 mm |
| FLH48100UG2M13 — 66.56 kWh (13 × 5.12 kWh modules) | 688.1 kg | 590 × 532 × 1515.5 mm |
| FLH48100UG2M14 — 71.68 kWh (14 × 5.12 kWh modules) | 733.1 kg | 590 × 532 × 1515.5 mm |
| FLH48100UG2M15 — 76.8 kWh (15 × 5.12 kWh modules) | 778.1 kg | 590 × 532 × 1515.5 mm |
| FLH48100UG2M16 — 81.92 kWh (16 × 5.12 kWh modules) | 823.1 kg | 590 × 532 × 1515.5 mm |
This listing covers several shippable configurations. Each row is the manufacturer’s stated figure for that build; the page weight above is the smallest one, which is what a single unit ships at.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- Safe and Robustness: LiFePO4: battery cell with higher safe performance and longer cycle life.
- Multiple Protection: Built-in smart: BMS, Breaker and Fuse.
- Flexible Installation: Multiple types: of multi-level racks available.
- Wide Compatibility: Compatible with: leading inverter brands.
- High Scalability: Capacity of: a single cluster can reach up to 87.04 kWh.
Frequently Asked Questions
What are the main performance specifications of the FLH48100UG2 battery?
The FLH48100UG2 battery has a system energy capacity of 25.6 to 87.04kWh (5-17 modules in series) and supports a discharge depth of 90%. It is equipped with a built-in Battery Management System (BMS) for optimal performance.
Is the FLH48100UG2 battery compatible with other systems?
Yes, the FLH48100UG2 battery is designed to be compatible with various solar energy systems, thanks to its RS485 communication interface which allows seamless integration.
What are the physical specifications of the FLH48100UG2 battery?
The specific dimensions and weight of the FLH48100UG2 battery are not provided in the key specifications. However, it is designed to be robust and suitable for various installation environments.
What are the installation requirements for the FLH48100UG2 battery?
Installation should be performed by a qualified technician, ensuring proper connection to the solar system and adherence to safety standards. The battery should be installed in a location within its operating temperature range of -20°C to 55°C.