Felicity FLA48280-EU / FLA48300-EU
The Felicity FLA48280-EU is a lifepo4 battery pack with 14.3kWh of usable storage, a 51.2V nominal bus, > 6000 Cycles rated.
Technical Specifications
| Parameter | FLA48280-EU | FLA48300-EU |
|---|---|---|
| Electrical / AC Output Data | ||
| Nominal Voltage | 51.2V | |
| Operating Voltage Range | 44.8-57.6V | |
| Peak / Surge Power (W) | 7,500W | 10,000W |
| Battery Data | ||
| Max Charge/Discharge Current | 150A | |
| Depth of Discharge | ≥95% | |
| Cycle Life | > 6000 Cycles | |
| Battery Energy Capacity | 14.3kWh | 15kWh |
| Nominal Capacity | 280Ah | 300Ah |
| Peak Charge/Discharge Current | 300A | 200A |
| Scalability / Max Expandable Capacity | Max. 15 pcs in Parallel(214.5kWh) | Max. 15 pcs in Parallel(225kWh) |
| Communication | ||
| Display | LCD | |
| Mechanical Data | ||
| Weight | 135KG | |
| Gross Weight | 160KG | |
| Dimensions (W×H×D) | 480X1100X300MM | |
| Protection Features | ||
| IP Rating | IP21 | |
| Operating Conditions | ||
| Operating Temperature | Discharge: -20°C~55 °C | |
| Storage Temperature Range | 0°C~+35°C | |
| Relative Humidity | 5%~95% | |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.