Felicity FLA24200 / FLA24300 / FLA24500
The Felicity FLA24200 is a lifepo4 battery pack with a 25.6V nominal bus, ≥6,000 Cycles rated, 39KG shipped.
Technical Specifications
| Parameter | FLA24200 | FLA24300 | FLA24500 |
|---|---|---|---|
| Battery Data | |||
| Depth of Discharge | ≥95% | ||
| Cycle Life | ≥6,000 Cycles | ||
| Continuous Charge/Discharge Power | ≤3,000W | ≤3,750W | ≤5,000W |
| Peak Charge/Discharge Current | 150A | 200A | 300A |
| Electrical / AC Output Data | |||
| Nominal Voltage | 25.6V | ||
| Operating Voltage Range | 22.4-28.8V | ||
| Peak / Surge Power (W) | 3,750W | 5,000W | 7,500W |
| Mechanical Data | |||
| Weight | 39KG | 71KG | 93KG |
| Gross Weight | 44KG | 90KG | 113KG |
| Dimensions (W×H×D) | 482X433X194MM | 700X430X253MM | 783X405X274MM |
| Package Dimensions | 600X555X282MM | 780X550X427MM | 900X525X450MM |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.