Felicity FLA12200 / FLA12300
The Felicity FLA12200 is a lifepo4 battery pack with 2.56kWh of usable storage, a 12.8V nominal bus, >6,000 Cycles rated.
Technical Specifications
| Parameter | FLA12200 | FLA12300 |
|---|---|---|
| Battery Data | ||
| Battery Type / Chemistry | LiFePO4 | |
| Depth of Discharge | ≥95% | |
| Cycle Life | >6,000 Cycles | |
| Battery Energy Capacity | 2.56kWh | 3.75kWh |
| Continuous Charge/Discharge Power | <1,500W | <1,875W |
| Peak Charge/Discharge Current | 200A | |
| Scalability / Max Expandable Capacity | Max. 16 pcs in Parallel(40.96kWh) Max | . 16 pcs in Parallel(60kWh) |
| Protection Features | ||
| Protection Features | Built-in smart BMS, Fuse | |
| Electrical / AC Output Data | ||
| Nominal Voltage | 12.8V | |
| Operating Voltage Range | 11.2V-14.4V | |
| Peak / Surge Power (W) | 2,500W | |
| Mechanical Data | ||
| Installation / Mounting | Floor-Mounted | |
| Weight | 15KG | 26KG |
| Gross Weight | 18KG | 29KG |
| Dimensions (W×H×D) | 328X248X199MM | 379X241X286MM |
| Package Dimensions | 391X310X257MM | 443X305X344MM |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.