Felicity FLA48500
The Felicity FLA48500 is a lifepo4 battery pack with 25kWh of usable storage, a 51.2V nominal bus, >6,000 Cycles rated.
Technical Specifications
| Parameter | FLA48500 |
|---|---|
| Battery Specifications | |
| Nominal Energy | 25kWh |
| Nominal Voltage | 51.2V |
| Operating Voltage | 44.8-57.6V |
| Recommend Charge/Discharge Power | <10000W |
| Maximum Charge/Discharge Current (15s) | 300A |
| Maximum Charge/Discharge Power(15s) | 15000W |
| Depth of Discharge(DOD) | ≥95% |
| Scalability | Max.15 pcs in Parallel(375kWh) |
| Cycle Life | >6,000 Cycles |
| Protection | Built-in Smart BMS, Breaker, Fuse |
| Communication | RS485/CAN |
| Battery Type | LiFePO4 |
| Recommend Charge/Discharge Current | ≤200A |
| Display | LCD+LED |
| Installation Style | Floor-Mounted |
| Product Weight | 218KG |
| Package Weight | 248KG |
| Product Dimension | 718X380X990MM |
| Package Dimension | 825X498X1162MM |
| Protection Degree | IP21 |
| Charging Temperature Range | 0°C-55°C |
| Discharging Temperature Range | -20°C-60°C |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.