Felicity LPBF48100-A / LPBF48200-A
The Felicity LPBF48100-A is a lifepo4 battery pack with 5kWh of usable storage, a 51.2V nominal bus, >6,000 Cycles rated.
Technical Specifications
| Parameter | LPBF48100-A | LPBF48200-A |
|---|---|---|
| Battery Data | ||
| Battery Type / Chemistry | LiFePO4 | |
| Battery Energy Capacity | 5kWh | 10kWh |
| Continuous Charge/Discharge Power | <4,000W | <5,000W |
| Peak Charge/Discharge Current | 120A | 150A |
| Depth of Discharge | >95% | |
| Scalability / Max Expandable Capacity | Max. 6 pcs in Parallel(30kWh) | Max. 6 pcs in Parallel(60kWh) |
| Cycle Life | >6,000 Cycles | |
| Electrical / AC Output Data | ||
| Nominal Voltage | 51.2V | |
| Operating Voltage Range | 48-57.6V | |
| Peak / Surge Power (W) | 6,000W | 7,500W |
| Communication | ||
| Communication Interface | RS485/CAN | |
| Display | LCD+LED | |
| Mechanical Data | ||
| Installation / Mounting | Wall-Mounted / Floor-Mounted | |
| Weight | 44.5KG | 66KG |
| Gross Weight | 49KG | 84KG |
| Dimensions (W×H×D) | 620x375x160MM | 704x468x179MM |
| Package Dimensions | 722x457x258MM | 793x561x349MM |
| Protection Features | ||
| IP Rating | IP21 | |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.