Felicity D2-100W-S/120W-S/150W/30W-P/40W-P/60W-P/80W-P
100 W, all-in-one solar street light with a built-in LFP battery.
Technical Specifications
| Parameter | D2-100W-S | D2-120W-S | D2-150W | D2-30W-P | D2-40W-P | D2-60W-P | D2-80W-P |
|---|---|---|---|---|---|---|---|
| Electrical / AC Output Data | |||||||
| Rated AC Power | 100W | 120W | 150W | 30W | 40W | 60W | 80W |
| PV String Input Data | |||||||
| Solar Module | 100W (Mono) | 120W (Mono) | 190W (Mono) | 55W (Mono) | 65W (Mono) | 80W (Mono) | 90W (Mono) |
| Battery Data | |||||||
| Battery Capacity | Built-in 888Wh | Built-in 999Wh | Built-in 1240Wh | Built-in 260Wh | Built-in 350Wh | Built-in 400Wh | Built-in 650Wh |
| Solar Charge Time | 8H strong sunlight | ||||||
| Working Time | ≥12 hours | ||||||
| Rainy Days Backup | 3 days | ||||||
| General Data | |||||||
| Luminous Flux | 16000 lm | 19200 lm | 24000 lm | 4800 lm | 6400 lm | 8100 lm | 10080 lm |
| Color Temperature | 6500K | ||||||
| Induction (PIR) Angle | 75° x 145° | ||||||
| Working Mode | Normal mode (default): 4H 100%, 4H 50%, 4H 25%; induction mode (optional): no induction or customization | ||||||
| Mechanical Data | |||||||
| Recommended Installation Height | 6-9 m | 6-9 m | 7-10 m | 3-5 m | 3-6 m | 5-7 m | 6-8 m |
| Package Dimensions | 1822*409*153 mm | 1951*409*153 mm | 1865*629*153 mm | 982*409*143 mm | 1146*409*143 mm | 1458*409*143 mm | 1620*409*153 mm |
| Product Gross Weight | 31.2 kg | 34.7 kg | 45.7 kg | 16.8 kg | 19.8 kg | 23.1 kg | 26.7 kg |
| Light Pole Diameter | 76mm | 76mm | 114mm | 76mm | 76mm | 76mm | 76mm |
| Support Bracket Included | Yes | Yes | Yes | No | No | No | No |
| Tailstock Package Dimensions | 420*210*375 mm | 420*210*375 mm | 640*390*400 mm | 420*210*375 mm | 420*210*375 mm | 420*210*375 mm | 420*210*375 mm |
| Tailstock Gross Weight | 8.0 kg | 8.0 kg | 10.6 kg | 6.1 kg | 6.1 kg | 6.1 kg | 6.1 kg |
| Accessories Battery Box Dimensions | 265*195*320 mm | 265*195*320 mm | 555*195*400 mm | 235*175*280 mm | 235*175*280 mm | 235*175*250 mm | 235*175*250 mm |
| Accessories Battery Box Gross Weight | 13.2 kg | 13.2 kg | 17.0 kg | 7.5 kg | 7.5 kg | 8.8 kg | 8.8 kg |
| Operating Conditions | |||||||
| Storage Temperature Range | 0-55°C | ||||||
| Discharging Temperature Range | -10°C-60°C | ||||||
| Relative Humidity | ≤90%RH | ||||||
| Additional Specifications | |||||||
| Charge Temperature | 0-55°C | ||||||
| Protection Features | |||||||
| IP Rating | IP65 | ||||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- All in one: Panel, battery, controller and LED in a single housing.
- LFP battery: Longer service life than the gel packs it replaces.
- Three rainy days in reserve: Twelve hours or more of light per charge.
Frequently Asked Questions
How long does the D2-100W-S light for?
Twelve hours or more on the full light pattern, from about eight hours of strong sunlight, with three rainy days held in reserve.
How bright is the D2-100W-S?
16000 lm across all light patterns, at 6500 K.
What pole does the D2-100W-S need?
Felicity recommends an installation height of 6-9 m.
How bright is the D2-120W-S?
19200 lm across all light patterns, at 6500 K.
How bright is the D2-150W?
24000 lm across all light patterns, at 6500 K.
What pole does the D2-150W need?
Felicity recommends an installation height of 7-10 m.
How bright is the D2-30W-P?
4800 lm across all light patterns, at 6500 K.
What pole does the D2-30W-P need?
Felicity recommends an installation height of 3-5 m.
How bright is the D2-40W-P?
6400 lm across all light patterns, at 6500 K.
What pole does the D2-40W-P need?
Felicity recommends an installation height of 3-6 m.