Felicity MJS F1-60W / F1-80W
60 W, all-in-one solar street light with a built-in LFP battery.
Technical Specifications
| Parameter | F1-60W | F1-80W |
|---|---|---|
| Additional Specifications | ||
| Power | 60W | 80W |
| Working Time (all light pattern) | ≥12 hours | |
| Raining Days Backup | 3 days | |
| Battery Type | LiFePO4 | |
| Recommended Installation Height | 5-7 m | 6-8 m |
| Support Bracket | No | |
| Charge Temperature | 0-55°C | |
| Ingress Protection | IP65 | |
| Electrical Characteristics | ||
| Solar module | 85W (Mono) | 95W (Mono) |
| High capacity lithium battery | Built-in 532Wh | Built-in 650Wh |
| Luminous flux (all light pattern) | 9600 lm | 12800 lm |
| Solar panel charge time | 8H strong sunlight | |
| Color temperature | 6500K | |
| Induction angle | 75° x 145° | |
| Light pole diameter | 80mm | |
| Working Mode | Normal mode (default): 4H 100% / 4H 50% / 4H 25%; Induction mode (optional): no induction or customization | |
| Working | Time/All light pattern ≥ 12 hours | |
| Mechanical Data | ||
| Product Package dimensions | 1500*449*278 mm | 1745*449*278 mm |
| Product Gross weight | 37.8 kg | 45.4 kg |
| Tailstock Package dimensions | 420 x 315 x 118 mm | |
| Tailstock Gross weight | 8.8 kg | |
| Recommend Installation height | Pole-mount | |
| Operating Conditions | ||
| Storage temperature | 0-55°C | |
| Discharge temperature | -10°C-60°C | |
| Operating humidity | 0~90% (No condensation) | |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Oman
| Market | Oman |
| Grid authority / regulator | Authority for Electricity Regulation Oman |
| Quotation currency | OMR |
| Support hours timezone | Asia/Muscat |
| Delivery & installation coverage | Muscat, Salalah, Sohar |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Oman that is Authority for Electricity Regulation Oman. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- All in one: Panel, battery, controller and LED in a single housing.
- LFP battery: Longer service life than the gel packs it replaces.
- Three rainy days in reserve: Twelve hours or more of light per charge.
Frequently Asked Questions
How long does the F1-60W light for?
Twelve hours or more on the full light pattern, from about eight hours of strong sunlight, with three rainy days held in reserve.
How bright is the F1-60W?
9600 lm across all light patterns, at 6500 K.
What pole does the F1-60W need?
Felicity recommends an installation height of 5-7 m.
How bright is the F1-80W?
12800 lm across all light patterns, at 6500 K.
What pole does the F1-80W need?
Felicity recommends an installation height of 6-8 m.